Fantasy Football Auction Values
Get accurate fantasy football auction values from top experts. Make data-driven decisions to maximize your budget and build a winning team. All of your custom rankings and synced leagues can be found in the Rankings Set drop down.
These auction values don't know your league yet. Sync for free and they will.
Sync Your League| Player | Bye | Consensus | Score | ||
|---|---|---|---|---|---|
| Tier 1 | |||||
![]() JahmyrGibbs RBDET | 6 | ||||
![]() JaxonSmith-Njigba WRSEA | 11 | ||||
![]() KennethWalker RBKC | 5 | ||||
| Tier 2 | |||||
![]() Ja'MarrChase WRCIN | 6 | ||||
![]() JoshAllen QBBUF | 7 | ||||
![]() BijanRobinson RBATL | 11 | ||||
![]() CeeDeeLamb WRDAL | 14 | ||||
![]() JamesCook RBBUF | 7 | ||||
| Tier 3 | |||||
![]() JoeBurrow QBCIN | 6 | ||||
![]() ChristianMcCaffrey RBSF | 8 | ||||
![]() ChristianWatson WRGB | 11 | ||||
![]() Amon-RaSt. Brown WRDET | 6 | ||||
![]() BuckyIrving RBTB | 10 | ||||
![]() JustinJefferson WRMIN | 6 | ||||
![]() TeeHiggins WRCIN | 6 | ||||














