
2025 NFL Draft Offensive Tackle Rankings: Armand Membou, Kelvin Banks, and More
While the skill positions (understandably) draw the most attention during draft season, it's important to remember the old adage that “games are won in the trenches."
So, who has the best ability to help their new team in 2025 win games? Let's dive into exactly that with my 2025 NFL Draft Offensive Tackle rankings.
Below, you'll see analysis for my top eight, as well as how I rank all of the incoming offensive tackles for this week's draft.
Ranking The Offensive Tackles in the 2025 NFL Draft
Read THE THOR 500 here — Thor Nystrom's full ranks of the 500 best players in the 2025 NFL Draft!
Overall | Position | Name | School | HT | WT | RAS | Age | Comp |
6 | OT1 | Armand Membou | Missouri | 6042 | 332 | 9.9 | 21.08 | Rashawn Slater |
12 | OT2 | Kelvin Banks Jr. | Texas | 6051 | 315 | 8.32 | 21.12 | Dion Dawkins |
13 | OT3 | Will Campbell | LSU | 6057 | 319 | 9.91 | 21.3 | Steve Hutchinson |
27 | OT4 | Josh Simmons | Ohio State | 6047 | 317 | — | 22.33 | Broderick Jones |
33 | OT5 | Josh Conerly Jr. | Oregon | 6045 | 311 | 8.84 | 21.47 | Paris Johnson Jr. |
47 | OT6 | Aireontae Ersery | Minnesota | 6060 | 331 | 9.42 | 23.18 | Demar Dotson |
69 | OT7 | Ozzy Trapilo | Boston College | 6081 | 316 | 8.89 | 23.52 | Colton McKivitz |
77 | OT8 | Cameron Williams | Texas | 6056 | 334 | — | 21.52 | Cam Robinson |
97 | OT9 | Logan Brown | Kansas | 6063 | 311 | 9.5 | 24.02 | Ryan Van Demark |
109 | OT10 | Anthony Belton | NC State | 6060 | 336 | 7.72 | 24.16 | Donovan Smith |
122 | OT11 | Charles Grant | William & Mary | 6047 | 309 | 5.77 | 23.09 | Spencer Burford |
133 | OT12 | Hollin Pierce | Rutgers | 6083 | 341 | — | 24.01 | Caleb Jones |
151 | OT13 | Jalen Travis | Iowa State | 6076 | 339 | 9.08 | 23.01 | Trey Pipkins |
157 | OT14 | Carson Vinson | Alabama A&M | 6071 | 314 | 8.07 | 23.44 | Asim Richards |
172 | OT15 | Jack Nelson | Wisconsin | 6070 | 318 | — | 23.27 | Max Mitchell |
184 | OT16 | Myles Hinton | Michigan | 6066 | 325 | — | 23.29 | Germain Ifedi |
197 | OT17 | Ajani Cornelius | Oregon | 6045 | 312 | — | 22.93 | Cedric Ogbuehi |
210 | OT18 | Chase Lundt | UConn | 6074 | 303 | 6.45 | 24.85 | Conor McDermott |
226 | OT19 | Branson Taylor | Pittsburgh | 6060 | 315 | 8.49 | 23.19 | Yodny Cajuste |
239 | OT20 | John Williams | Cincinnati | 6041 | 322 | 7.6 | 23.27 | Ed Wang |
246 | OT21 | Xavier Truss | Georgia | 6071 | 309 | 7.02 | 23.78 | Tommy Kraemer |
262 | OT22 | Brandon Crenshaw-Dickson | Florida | 6072 | 316 | 2.52 | 24.17 | Chukwuma Okorafor |
288 | OT23 | Trey Wedig | Indiana | 6065 | 313 | 7.62 | 23.29 | Devery Hamilton |
301 | OT24 | Gareth Warren | Lindenwood | 6054 | 328 | 7.1 | — | Le'Raven Clark |
316 | OT25 | Esa Pole | Washington State | 6052 | 323 | 7.36 | 23.81 | Kevin Jarvis |
331 | OT26 | Dalton Cooper | Oklahoma State | 6054 | 326 | 9.06 | 24.11 | Max Scharping |
348 | OT27 | Gerad Christian-Lichtenhan | Oregon State | 6082 | 315 | 4.8 | 23.39 | Nate Solder |
351 | OT28 | Caleb Etienne | BYU | 6066 | 329 | 9.23 | 23.65 | Matthew Peart |
366 | OT29 | Josh Fryar | Ohio State | 6047 | 318 | 9.18 | — | Caedan Wallace |
376 | OT30 | Amari Kight | UCF | 6053 | 299 | 3 | — | Geron Christian |
378 | OT31 | Marcus Bryant | Missouri | 6071 | 320 | 8.96 | — | Yosh Nijman |
383 | OT32 | Quinn Carroll | Minnesota | 6064 | 312 | 5.37 | — | AJ Arcuri |
386 | OT33 | Jared Penning | Northern Iowa | 6053 | 319 | 4.55 | — | Josh Jones |
397 | OT34 | Mason Richman | Iowa | 6053 | 307 | 6.4 | 22.97 | Kyle Murphy |
413 | OT35 | Jordan Williams | Georgia Tech | 6052 | 318 | — | 23.43 | Julian Pearl |
414 | OT36 | Marshall Foerner | Minn. State-Mankato | 6063 | 308 | 9.28 | — | Larnel Coleman |
434 | OT37 | Bless Harris | TCU | 6040 | 325 | 8.2 | — | Shane Lemieux |
448 | OT38 | Bryce Benhart | Nebraska | 6093 | 307 | 3.95 | — | Dalton Wagner |
456 | OT39 | Savion Washington | Syracuse | 6085 | 340 | 3.56 | — | Ryan O'Callaghan |
478 | OT40 | Payton Collins | Eastern Kentucky | 6061 | 299 | 3.71 | — | Shon Coleman |
488 | OT41 | Cole Birdow | Merrimack | 6046 | 311 | 8.92 | — | Kevin Pamphile |
500 | OT42 | Marques Cox | Kentucky | 6050 | 312 | 5.95 | — | Malaesala Aumavae-Laulu |
— | OT43 | Brayden Swartout | Central Michigan | 6070 | 303 | 7.44 | — | — |
— | OT44 | Valentin Senn | UConn | 6066 | 305 | 9.14 | — | — |
— | OT45 | Gerald Mincey | Kentucky | 6060 | 341 | 1.48 | — | — |
— | OT46 | John Campbell Jr. | Tennessee | 6053 | 304 | 2.46 | — | — |
— | OT47 | Elijah Ellis | Marshall | 6060 | 337 | 3.75 | — | — |
— | OT48 | Tedi Kushi | Western Michigan | 6053 | 302 | 8.11 | — | — |
— | OT49 | Jonathan Mendoza | Louisville | 6083 | 322 | 5.3 | — | — |
— | OT50 | Gabe Clark | Central Missouri | 6047 | 311 | 8.61 | — | — |
— | OT51 | Devonte Gordon | Wake Forest | 6035 | 307 | 4.63 | — | — |
— | OT52 | Jack Sherwin | Western Michigan | 6031 | 300 | 7.05 | — | — |
— | OT53 | Michael Tarquin | Oklahoma | 6050 | 302 | — | — | — |
— | OT54 | Corey Stewart | Purdue | 6046 | 314 | 3.8 | — | — |
— | OT55 | Jeremiah Byers | Florida State | 6042 | 314 | 7.95 | — | — |
— | OT56 | Janeiro Wakeham | Fiji (IPP) | 6092 | 343 | 1.09 | — | — |
— | OT57 | Parker Clements | Virginia Tech | 6067 | 295 | 8.51 | — | — |
— | OT58 | Blaise Sparks | Delaware | 6077 | 325 | — | — | — |
The Top Eight Offensive Tackles In The 2025 NFL Draft
1. Armand Membou | Missouri | 6042/332 | RAS: 9.89 | Comp: Rashawn Slater
Started at right tackle all three years on campus. Coming off an utterly dominant 2024 season (90.4 PFF grade). He allowed zero sacks last season en route to a 96th-percentile PFF pass-blocking grade last season. Tremendous athlete with very smooth feet. Difficult to beat with movement. Membou is still only 20 years old, with upside left to untap. He’s sawed-off at 6-foot-4, 332 pounds. But Membou has the long arms and athleticism to hang on the boundary at the next level.
2. Kelvin Banks | Texas | 6051/315 | RAS: 8.27 | Comp: Dion Dawkins
Former five-star recruit with polished technique. Reigning Lombardi winner (nation's best collegiate lineman) and a unanimous All-American in 2024. There is a debate in the draft community about whether Banks is a guard or a tackle. He can hang at tackle in the pros, allowing only three sacks in his college career. Banks is a nimble athlete with one of the longest wingspans of any tackle in the class. Over the past two seasons, Banks was 96th percentile in true pass set pass-pro grade.
3. Will Campbell | LSU | 6057/319 | RAS: 9.9 | Comp: Jonah Williams
A Day 1 starter at left tackle for LSU as a true freshman, he's a superb athlete who plays with a revved-up motor—very strong hands, throws with ill intentions but refined technique. Plays with good core strength and knee bend. People-moving power in the run game, but can come into the point of attack too hot and slip off blocks. Shortest arms (32 5/8 inches) of my top-20 ranked OTs—there is very little precedent for standout NFL offensive tackles with shorter than 33-inch arms.
The past two seasons, Campbell was 56th percentile in PFF pass-block grade. He wants to play tackle at the next level—I’d prefer him at guard.
4. Josh Simmons | Ohio State | 6047/317 | RAS: N/A | Comp: Broderick Jones
Coming off a season-ending knee injury suffered against Oregon in October. San Diego State transfer who was a three-year starter, the past two at Ohio State. Smooth operator with quick feet. Simmons allowed only one sack over 601 pass-blocking reps during his time at OSU. Athleticism for second-level blocking. Good feel for angles and winning the space game in pass-pro. Has a finesse style, lacks violence in the run game. Can be stonewalled in that phase by power ends. Simmons would best fit a zone-blocking system.
5. Josh Conerly | Oregon | 6045/311 | RAS: 8.84 | Comp: Paris Johnson
A former five-star recruit, Connerly began his high school career as a running back. Play strength is a question, but Conerly is an extremely gifted pass-protector. Over 1,091 career pass-pro reps—nearly all of them at left tackle—he allowed only two sacks. Had an impressive showing against Penn State’s Abdul Carter in the Big 10 title game, allowing no hurries or pressures over 35 pass-pro reps. Doesn’t have the power for a gap scheme—Conerly was 35th-percentile in gap run-block grade the past two seasons—but has long-term starter potential at LT for a zone offense.
6. Aireontae Ersery | Minnesota | 6060/331 | RAS: 9.4 | Comp: Demar Dotson
Ersery manned LT at Minnesota for the last three years. He only allowed one sack over 419 pass-pro reps in 2024. Dancing bear with an enormous frame and light feet. Drops a cruise-ship anchor in pass-pro. Extremely effective zone-run blocker with the mobility to hit his spots and pick off linebackers. Needs to continue working on technique. Long-legged body type makes it naturally harder to play low, making this pursuit all the more important. Has a relatively high ceiling, but there’s risk in the profile.
7. Ozzy Trapilo | Boston College | 6081/316 | RAS: 8.85 | Comp: Colton McKivitz
Underrated prospect who is the son of former NFL OL Steve Trapilo. A nimble skyscraper who uses his length to great effect in pass-pro, he has electric hands and wins initial salvo in skirmishes. Finished 87th percentile or above over the last two seasons in PFF pass-block grade, true pass set grade, and pass block grade without play-action. Because of Trapilo’s stretched-out build, he struggles to fire low in the run game. By the numbers, he was roughly an FBS-average run-blocker the past two seasons.
8. Cameron Williams | Texas | 6056/317 | RAS: N/A | Comp: Jawaan Taylor
One-year starter who could have used another season in college. Williams has slashed a significant amount of weight since playing at 364 pounds as a freshman and 369 pounds as a sophomore. He’s shown tantalizing high-level flashes against premier competition, but remains raw and inconsistent. Williams’s frame is as big as a house, and he has the reach of an octopus. Technique is sloppy and needs work. Might not have the foot speed to trust at RT at the next level. If not, he has the traits to be a strong long-term starting guard—if the kinks in his technique get worked out.
More 2025 NFL Draft Positional Rankings
- Quarterback Rankings for the 2025 NFL Draft
- Running Back Rankings for the 2025 NFL Draft
- Wide Receiver Rankings for the 2025 NFL Draft
- Tight End Rankings for the 2025 NFL Draft
- Offensive Tackle Rankings for the 2025 NFL Draft
- Offensive Guard and Center Rankings for the 2025 NFL Draft
- Defensive Tackle Rankings for the 2025 NFL Draft
- EDGE Rusher Rankings for the 2025 NFL Draft
- Linebacker Rankings for the 2025 NFL Draft
