Rest of Season (ROS) Fantasy Football Rankings for 2026
Fantasy Life's Fantasy Football rankings provide fantasy football players outlooks on players for the 2026 NFL season based on role, performance, and more. All of your custom rankings and synced leagues can be found in the Rankings Set drop down.
Notes
- Last time updated: about 3 hours ago.
- Fantasy Life 0.5 PPR rankings are built off of the assumption you are playing in a 1 QB, 2 RB, 3 WR, 1 TE, 1 FLEX, 1 D/ST and 1 K league. If your starter requirements are different, update the roster requirements by clicking Sync your league and creating a custom scoring setting.
| Player | Bye | Consensus | Score | ||
|---|---|---|---|---|---|
| Tier 1 | |||||
![]() JahmyrGibbs RBDET | 6 | ||||
![]() KennethWalker RBKC | 5 | ||||
![]() BijanRobinson RBATL | 11 | ||||
| Tier 2 | |||||
![]() PukaNacua WRLA | 11 | ||||
![]() JaxonSmith-Njigba WRSEA | 11 | ||||
![]() Ja'MarrChase WRCIN | 6 | ||||
![]() JamesCook RBBUF | 7 | ||||
![]() Amon-RaSt. Brown WRDET | 6 | ||||
| Tier 3 | |||||
![]() JoshAllen QBBUF | 7 | ||||
![]() ChristianMcCaffrey RBSF | 8 | ||||
![]() CeeDeeLamb WRDAL | 14 | ||||
![]() JonathanTaylor RBIND | 13 | ||||
![]() DerrickHenry RBBAL | 13 | ||||
![]() ChubaHubbard RBCAR | 5 | ||||
![]() JavonteWilliams RBDAL | 14 | ||||














