Rest of Season (ROS) Fantasy Football Rankings for 2026
Fantasy Life's Fantasy Football rankings provide fantasy football players outlooks on players for the 2026 NFL season based on role, performance, and more. All of your custom rankings and synced leagues can be found in the Rankings Set drop down.
Notes
- Last time updated: about 2 hours ago.
- Fantasy Life 0.5 PPR rankings are built off of the assumption you are playing in a 1 QB, 2 RB, 3 WR, 1 TE, 1 FLEX, 1 D/ST and 1 K league. If your starter requirements are different, update the roster requirements by clicking Sync your league and creating a custom scoring setting.
| Player | Bye | Consensus | Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tier 1 | ||||||||||
![]() JahmyrGibbs RBDET | 6 | 1 | 2 | |||||||
![]() BijanRobinson RBATL | 11 | 2 | 1 | |||||||
![]() Ja'MarrChase WRCIN | 6 | 3 | 3 | |||||||
| Tier 2 | ||||||||||
![]() PukaNacua WRLA | 11 | 4 | 4 | |||||||
![]() JaxonSmith-Njigba WRSEA | 11 | 5 | 5 | |||||||
![]() ChristianMcCaffrey RBSF | 8 | 6 | 7 | |||||||
![]() Amon-RaSt. Brown WRDET | 6 | 7 | 6 | |||||||
![]() JamesCook RBBUF | 7 | 9 | 10 | |||||||
| Tier 3 | ||||||||||
![]() CeeDeeLamb WRDAL | 14 | 11 | 9 | |||||||
![]() JustinJefferson WRMIN | 6 | 10 | 11 | |||||||
![]() JonathanTaylor RBIND | 13 | 8 | 8 | |||||||
![]() KennethWalker RBKC | 5 | 12 | 12 | |||||||
![]() SaquonBarkley RBPHI | 10 | 14 | 14 | |||||||
![]() ChaseBrown RBCIN | 6 | 13 | 15 | |||||||
![]() DerrickHenry RBBAL | 13 | 15 | 17 | |||||||














