Rest of Season (ROS) Fantasy Football Rankings for 2026
Fantasy Life's Fantasy Football rankings provide fantasy football players outlooks on players for the 2026 NFL season based on role, performance, and more. All of your custom rankings and synced leagues can be found in the Rankings Set drop down.
Notes
- Fantasy Life 0.5 PPR rankings are built off of the assumption you are playing in a 1 QB, 2 RB, 3 WR, 1 TE, 1 FLEX, 1 D/ST and 1 K league. If your starter requirements are different, update the roster requirements by clicking Sync your league and creating a custom scoring setting.
| Player | Bye | Consensus | Score | ||
|---|---|---|---|---|---|
| Tier 1 | |||||
![]() JahmyrGibbs RBDET | 6 | ||||
![]() BijanRobinson RBATL | 11 | ||||
![]() JonathanTaylor RBIND | 13 | ||||
| Tier 2 | |||||
![]() KennethWalker RBKC | 5 | ||||
![]() JaxonSmith-Njigba WRSEA | 11 | ||||
![]() CeeDeeLamb WRDAL | 14 | ||||
![]() Amon-RaSt. Brown WRDET | 6 | ||||
![]() Ja'MarrChase WRCIN | 6 | ||||
| Tier 3 | |||||
![]() ChristianMcCaffrey RBSF | 8 | ||||
![]() DerrickHenry RBBAL | 13 | ||||
![]() PukaNacua WRLA | 11 | ||||
![]() JoshAllen QBBUF | 7 | ||||
![]() AshtonJeanty RBLV | 13 | ||||
![]() JamesCook RBBUF | 7 | ||||
![]() ChaseBrown RBCIN | 6 | ||||














