It is time to make those tough lineup decisions for Week 18 of the fantasy football season.
Below you’ll find positional rankings, player analysis, betting totals, and implied points for every game on the slate.
Find all of our positional rankings here.
Fantasy Football Rankings & Tiers – Week 18
Last updated: 11:15 pm, Saturday, January 6th. Please refer to our Rankings page for updates!
Quarterback
Tier | Pos Rank | Player | Opp | Game Total | Spread | Team Total | PPG |
1 | QB1 | Patrick Mahomes II | at LV | 52.5 | -8.5 | 30.50 | 25.9 |
1 | QB2 | Josh Allen | vs NE | 43.5 | -7.0 | 25.25 | 24.4 |
1 | QB3 | Joe Burrow | vs BAL | 39.5 | -9.0 | 24.25 | 22.3 |
1 | QB4 | Jalen Hurts | vs NYG | 43.0 | -14.0 | 28.50 | 26.8 |
2 | QB5 | Trevor Lawrence | vs TEN | 39.5 | -6.5 | 23.00 | 18.3 |
2 | QB6 | Dak Prescott | at WAS | 40.0 | -7.0 | 23.50 | 18.5 |
2 | QB7 | Aaron Rodgers | vs DET | 49.0 | -4.5 | 26.75 | 14.9 |
3 | QB8 | Justin Herbert | at DEN | 40.0 | 3.5 | 18.25 | 17.0 |
3 | QB9 | Kirk Cousins | at CHI | 42.5 | -6.0 | 24.25 | 18.3 |
3 | QB10 | Geno Smith | vs LAR | 41.5 | -5.5 | 23.50 | 18.7 |
3 | QB11 | Jared Goff | at GB | 49.0 | 4.5 | 22.25 | 17.6 |
3 | QB12 | Brock Purdy | vs ARI | 39.5 | -14.0 | 26.75 | 11.3 |
4 | QB13 | Deshaun Watson | at PIT | 40.5 | 2.5 | 19.00 | 14.2 |
4 | QB14 | Jarrett Stidham | vs KC | 52.5 | 8.5 | 22.00 | 15.5 |
4 | QB15 | Russell Wilson | vs LAC | 40.0 | -3.5 | 21.75 | 15.2 |
4 | QB16 | Joe Flacco | at MIA | 37.0 | 3.5 | 16.75 | 11.4 |
5 | QB17 | Sam Darnold | at NO | 41.5 | 3.5 | 19.00 | 17.3 |
5 | QB18 | Kenny Pickett | vs CLE | 40.5 | -2.5 | 21.50 | 12.1 |
5 | QB19 | Mac Jones | at BUF | 43.5 | 7.0 | 18.25 | 12.4 |
5 | QB20 | Tyler Huntley | at CIN | 39.5 | 9.0 | 15.25 | 10.6 |
6 | QB21 | Tom Brady | at ATL | 40.5 | 4.0 | 18.25 | 17.1 |
6 | QB22 | Andy Dalton | vs CAR | 41.5 | -3.5 | 22.50 | 13.3 |
6 | QB23 | Skylar Thompson | vs NYJ | 37.0 | -3.5 | 20.25 | 2.4 |
7 | QB24 | Baker Mayfield | at SEA | 41.5 | 5.5 | 18.00 | 11.2 |
7 | QB25 | Joshua Dobbs | at JAC | 39.5 | 6.5 | 16.50 | 11.5 |
7 | QB26 | Desmond Ridder | vs TB | 40.5 | -4.0 | 22.25 | 7.6 |
7 | QB27 | Daniel Jones | at PHI | 43.0 | 14.0 | 14.50 | 18.4 |
7 | QB28 | Davis Mills | at IND | 38.0 | 2.5 | 17.75 | 12.3 |
7 | QB29 | Sam Howell | vs DAL | 40.0 | 7.0 | 16.50 | 0.0 |
7 | QB30 | Sam Ehlinger | vs HOU | 38.0 | -2.5 | 20.25 | 7.4 |
7 | QB31 | Nathan Peterman | vs MIN | 42.5 | 6.0 | 18.25 | 0.0 |
7 | QB32 | David Blough | at SF | 39.5 | 14.0 | 12.75 | 13.6 |
Tier 2 – Aaron Rodgers
Rodgers has eclipsed 20 points only once this season, but the Packers are in a must-win game against the Lions, who have the worst-graded PFF coverage. Green Bay carries the fourth-highest team total on the slate against a Lions defense that allows the third-most passing yards in non-overtime play.
The veteran QB had multiple unfortunate INTs inside the red zone the last time these two teams squared off in a game where he also registered his highest passing yardage total of the season (291).
On a weekend where a lot can go wrong for fantasy managers, we know Rodgers will play the whole game, and we could get a shootout.
Rodgers gets an UPGRADE, moving into the mid-range QB1 conversation.
Additional QB Notes & Movers:
- Tier 1 – Patrick Mahomes and the Chiefs are playing to secure the No. 1 seed in the AFC. They play on Saturday, so they will have to put forth their best effort. Additionally, Mahomes has a shot at Peyton Manning’s passing yards record AND earns a $1.25M bonus if he wins league MVP. Mahomes is the No. 1 QB in Week 18.
- Tier 2 – Trevor Lawrence is in a must-win game for the Jaguars to earn a playoff berth and draws a great matchup against the Titans. Tennessee allows the most passing yards per game (291) in non-overtime play. The former first-overall pick torched the Titans for 368 yards and three TDs in Week 14. Lawrence is a top-six QB.
- Tier 6 – Tom Brady and the starting offense could play this weekend, but there isn’t much incentive for them to complete the game. They have locked up the NFC South as the No. 4 seed and can’t move up or down in seeding. Brady DOWNGRADES to a low-end QB2.
- Tier 7 – Daniel Jones and the Giants can’t improve their playoff seeding this weekend, casting significant doubts around if and how long he will play. Jones DOWNGRADES to a low-end QB2.
Running Back
Tier | Pos Rank | Player | Opp | Game Total | Spread | Team Total | PPG |
1 | RB1 | Christian McCaffrey | vs ARI | 39.5 | -14.0 | 26.75 | 21.2 |
1 | RB2 | Derrick Henry | at JAC | 39.5 | 6.5 | 16.50 | 19.3 |
1 | RB3 | Josh Jacobs | vs KC | 52.5 | 8.5 | 22.00 | 20.1 |
2 | RB4 | Austin Ekeler | at DEN | 40.0 | 3.5 | 18.25 | 22.7 |
2 | RB5 | Dalvin Cook | at CHI | 42.5 | -6.0 | 24.25 | 14.7 |
2 | RB6 | Aaron Jones | vs DET | 49.0 | -4.5 | 26.75 | 15.1 |
2 | RB7 | Travis Etienne Jr. | vs TEN | 39.5 | -6.5 | 23.00 | 12.5 |
2 | RB8 | Kenneth Walker III | vs LAR | 41.5 | -5.5 | 23.50 | 13.5 |
2 | RB9 | Nick Chubb | at PIT | 40.5 | 2.5 | 19.00 | 16.1 |
2 | RB10 | Rhamondre Stevenson | at BUF | 43.5 | 7.0 | 18.25 | 14.7 |
2 | RB11 | Jerick McKinnon | at LV | 52.5 | -8.5 | 30.50 | 11.7 |
2 | RB12 | Tony Pollard | at WAS | 40.0 | -7.0 | 23.50 | 16.5 |
3 | RB13 | Najee Harris | vs CLE | 40.5 | -2.5 | 21.50 | 13.1 |
3 | RB14 | Joe Mixon | vs BAL | 39.5 | -9.0 | 24.25 | 15.9 |
3 | RB15 | Alvin Kamara | vs CAR | 41.5 | -3.5 | 22.50 | 14.3 |
3 | RB16 | Ezekiel Elliott | at WAS | 40.0 | -7.0 | 23.50 | 13.2 |
3 | RB17 | Miles Sanders | vs NYG | 43.0 | -14.0 | 28.50 | 13.3 |
3 | RB18 | Cam Akers | at SEA | 41.5 | 5.5 | 18.00 | 9.0 |
3 | RB19 | Isiah Pacheco | at LV | 52.5 | -8.5 | 30.50 | 7.7 |
3 | RB20 | D'Andre Swift | at GB | 49.0 | 4.5 | 22.25 | 13.5 |
3 | RB21 | Tyler Allgeier | vs TB | 40.5 | -4.0 | 22.25 | 9.7 |
3 | RB22 | David Montgomery | vs MIN | 42.5 | 6.0 | 18.25 | 11.7 |
4 | RB23 | Jamaal Williams | at GB | 49.0 | 4.5 | 22.25 | 12.9 |
4 | RB24 | AJ Dillon | vs DET | 49.0 | -4.5 | 26.75 | 10.3 |
4 | RB25 | J.K. Dobbins | at CIN | 39.5 | 9.0 | 15.25 | 10.2 |
4 | RB26 | Zack Moss | vs HOU | 38.0 | -2.5 | 20.25 | 3.6 |
4 | RB27 | Latavius Murray | vs LAC | 40.0 | -3.5 | 21.75 | 10.4 |
4 | RB28 | Jeff Wilson Jr. | vs NYJ | 37.0 | -3.5 | 20.25 | 9.9 |
5 | RB29 | Rachaad White | at ATL | 40.5 | 4.0 | 18.25 | 8.6 |
5 | RB30 | D'Onta Foreman | at NO | 41.5 | 3.5 | 19.00 | 8.3 |
5 | RB31 | Devin Singletary | vs NE | 43.5 | -7.0 | 25.25 | 11.0 |
5 | RB32 | Cordarrelle Patterson | vs TB | 40.5 | -4.0 | 22.25 | 12.1 |
5 | RB33 | Jonathan Williams | vs DAL | 40.0 | 7.0 | 16.50 | 2.5 |
5 | RB34 | Raheem Mostert | vs NYJ | 37.0 | -3.5 | 20.25 | 10.7 |
5 | RB35 | Leonard Fournette | at ATL | 40.5 | 4.0 | 18.25 | 15.0 |
5 | RB36 | Saquon Barkley | at PHI | 43.0 | 14.0 | 14.50 | 17.8 |
5 | RB37 | Chuba Hubbard | at NO | 41.5 | 3.5 | 19.00 | 6.2 |
5 | RB38 | Zonovan Knight | at MIA | 37.0 | 3.5 | 16.75 | 9.5 |
6 | RB39 | Corey Clement | at SF | 39.5 | 14.0 | 12.75 | 2.0 |
6 | RB40 | James Cook | vs NE | 43.5 | -7.0 | 25.25 | 6.3 |
6 | RB41 | Damien Harris | at BUF | 43.5 | 7.0 | 18.25 | 8.5 |
6 | RB42 | Khalil Herbert | vs MIN | 42.5 | 6.0 | 18.25 | 9.3 |
6 | RB43 | Matt Breida | at PHI | 43.0 | 14.0 | 14.50 | 3.1 |
6 | RB44 | Samaje Perine | vs BAL | 39.5 | -9.0 | 24.25 | 9.3 |
6 | RB45 | Michael Carter | at MIA | 37.0 | 3.5 | 16.75 | 8.2 |
6 | RB46 | Royce Freeman | at IND | 38.0 | 2.5 | 17.75 | 4.6 |
6 | RB47 | Gus Edwards | at CIN | 39.5 | 9.0 | 15.25 | 7.2 |
6 | RB48 | Elijah Mitchell | vs ARI | 39.5 | -14.0 | 26.75 | 6.5 |
6 | RB49 | Joshua Kelley | at DEN | 40.0 | 3.5 | 18.25 | 5.6 |
6 | RB50 | Kareem Hunt | at PIT | 40.5 | 2.5 | 19.00 | 7.6 |
6 | RB51 | Chase Edmonds | vs LAC | 40.0 | -3.5 | 21.75 | 5.8 |
6 | RB52 | DeeJay Dallas | vs LAR | 41.5 | -5.5 | 23.50 | 3.1 |
6 | RB53 | Alexander Mattison | at CHI | 42.5 | -6.0 | 24.25 | 4.3 |
6 | RB54 | Jaylen Warren | vs CLE | 40.5 | -2.5 | 21.50 | 5.7 |
6 | RB55 | Kenneth Gainwell | vs NYG | 43.0 | -14.0 | 28.50 | 5.2 |
7 | RB56 | Ty Johnson | at MIA | 37.0 | 3.5 | 16.75 | 3.5 |
7 | RB57 | Jaret Patterson | vs DAL | 40.0 | 7.0 | 16.50 | 0.0 |
7 | RB58 | Dare Ogunbowale | at IND | 38.0 | 2.5 | 17.75 | 2.9 |
7 | RB59 | Keaontay Ingram | at SF | 39.5 | 14.0 | 12.75 | 1.6 |
7 | RB60 | Deon Jackson | vs HOU | 38.0 | -2.5 | 20.25 | 6.1 |
7 | RB61 | JaMycal Hasty | vs TEN | 39.5 | -6.5 | 23.00 | 5.4 |
7 | RB62 | Rex Burkhead | at IND | 38.0 | 2.5 | 17.75 | 5.0 |
7 | RB63 | Gary Brightwell | at PHI | 43.0 | 14.0 | 14.50 | 1.6 |
7 | RB64 | Malik Davis | at WAS | 40.0 | -7.0 | 23.50 | 6.5 |
7 | RB65 | Ameer Abdullah | vs KC | 52.5 | 8.5 | 22.00 | 3.5 |
7 | RB66 | Boston Scott | vs NYG | 43.0 | -14.0 | 28.50 | 2.5 |
7 | RB67 | Ke'Shawn Vaughn | at ATL | 40.5 | 4.0 | 18.25 | 0.6 |
7 | RB68 | Malcolm Brown | at SEA | 41.5 | 5.5 | 18.00 | 3.3 |
7 | RB69 | Hassan Haskins | at JAC | 39.5 | 6.5 | 16.50 | 1.7 |
7 | RB70 | Nyheim Hines | vs NE | 43.5 | -7.0 | 25.25 | 4.6 |
Tier 2 – Jerick McKinnon
McKinnon is the No. 1 scoring RB over the last four games, averaging 25.5 points per contest. During that span, he has seven TDs, with six coming via the air as the primary passing-down back.
Week | Snaps | Rush Att | Routes | Targets | TPRR | SDD Snaps | i5 Att | LDD Snaps | 2MIN Snaps | PPR |
14 | 57% | 25% | 55% | 20% | 33% | 33% | 0% | 100% | 80% | 31.4 |
15 | 62% | 33% | 68% | 20% | 26% | 67% | 0% | 90% | 0% | 32.2 |
16 | 47% | 25% | 61% | 12% | 16% | 0% | 0% | 78% | 0% | 12.8 |
17 | 48% | 13% | 43% | 15% | 32% | 60% | 0% | 100% | 100% | 22.6 |
YTD | 47% | 20% | 49% | 11% | 20% | 48% | 26% | 90% | 84% | 11.7 |
The journeyman RB is undoubtedly due for regression – at least in the TD department – but he has been the No. 3 target (17%) in the Chiefs’ offense since Week 14. Kansas City is the No. 1 offense, converting 33% of their drives into TDs, and they rank highly in pass rate in all game scripts.
- Trailing by four-plus points: 74% (5th)
- Within three points: 69% (3rd)
- Leading by four-plus points: 61% (1st)
If any offense can keep McKinnon rolling, it is the Chiefs with the No. 1 seed in the AFC on the line. Kansas City won't have the luxury of seeing how other games play out – they play the Raiders on Saturday and should be in all-in mode.
McKinnon is a low-end RB1 in Week 18.
Tier 5 – Saquon Barkley
Barkley is the centerpiece of the Giants' offense. No other RB in the lead accounts for a larger snap share than Barkley (80%). The fifth-year back ranks third in rushing attempts (295) and fifth in targets (73).
With the No. 6 seed locked up, this weekend against Philadelphia represents a great opportunity for New York to rest their star tailback before the playoffs. Regardless of the outcome of the game, the Giants’ seeding can’t change.
Brian Daboll indicated the coaching staff will do what is best for the team, and resting starters is on the table. If Barkley does play, he could be on a snap count and if the game gets out of hand, he could make an early exit.
If the Giants’ starters play, they will face a stiff challenge against the Eagles, who are in a must-win situation to lock up the No. 1 seed. Philadelphia has been better against the run since adding Ndamukong Suh to the mix.
There are too many ways for Barkley to miss this weekend – he DOWNGRADES to a mid-range RB3 option.
Tier 5 – Jonathan Williams
Brian Robinson Jr. and Antonio Gibson are out this weekend. In Week 17, Williams was the clear No. 2 behind Robinson with Gibson out.
Williams dominated the passing-down work, which creates a scenario where he serves as an every-down back. Jaret Patterson will battle for touches and could eat into the early-down snaps, but he doesn’t carry the same bell-cow potential.
Williams upgrades to RB3 status but carries high-end RB2 upside.
Tier 6 – Corey Clement
James Conner won’t play in Week 18. Last weekend, after Conner left the game, Clement took over an every-down role. Keaontay Ingram was limited to only one out of 17 snaps.
Kliff Kingsbury indicated the two backs would form a rotation this weekend, but the better bet is Clement, who has a history of handling passing-down duties. That provides the journeyman with a path to dominate touches – which he will need against a 49ers defense that allows the second-fewest rushing yards per game (78) in non-overtime play.
Clement has a shot at earning significant volume this weekend, but the matchup keeps him from climbing out of RB3 territory.
Tier 6 – Elijah Mitchell
Mitchell will play this weekend and draws a juicy matchup as 14-point favorites over a banged-up Cardinals team. The second-year RB averaged 38% of the rushing attempts in his two healthy games with Christian McCaffrey. In Week 10, that led to 18 attempts for 89 yards.
If this game script goes how Vegas expects, Mitchell could be a busy man in the second half of the game, providing him with RB2 upside.
Additional RB Notes & Movers:
- Tier 1 – Derrick Henry and the Titans are 6.5-point dogs against the Jaguars, but the Titans are willing to stick with the run more than most, even when trailing. If Tennessee is going to put up big points in Week 18, Henry will almost certainly be part of the success. The star RB averages 21.8 points per game over the last four weeks and is a high-end RB1.
- Tier 2 – Aaron Jones is in a limited role, but the Packers will look to leave everything on the field in a win-and-in scenario against the Lions. Jones has two top-16 finishes in the last three games despite his utilization challenges. Detroit allows an astounding 149 yards per game on the ground in non-overtime play, third-most in the league. Jones UPGRADES to a mid-range RB1.
- Tier 2 – Tony Pollard practiced in full on Wednesday and looks good to go against the Commanders. The Cowboys can improve their seeding with a victory and an Eagles loss, and the two are playing in the late window. Dallas starters should see plenty of reps. Pollard is a low-end RB1.
- Tier 3 – Najee Harris has reclaimed the two-minute offense snaps and lands a juicy matchup against the Browns this weekend. Cleveland allows the seventh-most rushing yards per game (134) in non-overtime play and is the third-worst graded PFF run defense (37.4). The Steelers need help, but they have a shot at the playoffs, and their starting offense shouldn’t leave the field. Harris UPGRADES to high-end RB2 status.
- Tier 3 – Miles Sanders and the Eagles need a victory to lock up the No. 1 seed and they will face off against a Giants defense that allows the fifth-most rushing yards per game (143) in non-overtime play. Sanders is a boom-bust RB2 that is due for a big performance.
- Tier 5 – Leonard Fournette and Rachaad White could miss this weekend or leave the game early. The Buccaneers have locked up the No. 4 seed in the NFC and can’t move up or down. Both RBs DOWNGRADE to RB3 status.
Wide Receiver
Tier | Pos Rank | Player | Opp | Game Total | Spread | Team Total | PPG |
1 | WR1 | Justin Jefferson | at CHI | 42.5 | -6.0 | 24.25 | 22.6 |
1 | WR2 | Ja'Marr Chase | vs BAL | 39.5 | -9.0 | 24.25 | 18.3 |
1 | WR3 | Davante Adams | vs KC | 52.5 | 8.5 | 22.00 | 20.2 |
1 | WR4 | Stefon Diggs | vs NE | 43.5 | -7.0 | 25.25 | 18.6 |
1 | WR5 | Tyreek Hill | vs NYJ | 37.0 | -3.5 | 20.25 | 21.1 |
1 | WR6 | CeeDee Lamb | at WAS | 40.0 | -7.0 | 23.50 | 17.8 |
1 | WR7 | Amon-Ra St. Brown | at GB | 49.0 | 4.5 | 22.25 | 17.1 |
1 | WR8 | A.J. Brown | vs NYG | 43.0 | -14.0 | 28.50 | 17.9 |
2 | WR9 | Tee Higgins | vs BAL | 39.5 | -9.0 | 24.25 | 15.8 |
2 | WR10 | DK Metcalf | vs LAR | 41.5 | -5.5 | 23.50 | 13.7 |
2 | WR11 | DeVonta Smith | vs NYG | 43.0 | -14.0 | 28.50 | 15.1 |
2 | WR12 | Christian Kirk | vs TEN | 39.5 | -6.5 | 23.00 | 13.8 |
2 | WR13 | Garrett Wilson | at MIA | 37.0 | 3.5 | 16.75 | 12.4 |
2 | WR14 | Jaylen Waddle | vs NYJ | 37.0 | -3.5 | 20.25 | 15.6 |
2 | WR15 | Keenan Allen | at DEN | 40.0 | 3.5 | 18.25 | 14.9 |
2 | WR16 | Amari Cooper | at PIT | 40.5 | 2.5 | 19.00 | 15.0 |
2 | WR17 | DJ Moore | at NO | 41.5 | 3.5 | 19.00 | 12.3 |
3 | WR18 | JuJu Smith-Schuster | at LV | 52.5 | -8.5 | 30.50 | 12.0 |
3 | WR19 | Terry McLaurin | vs DAL | 40.0 | 7.0 | 16.50 | 13.3 |
3 | WR20 | Jerry Jeudy | vs LAC | 40.0 | -3.5 | 21.75 | 12.9 |
3 | WR21 | Christian Watson | vs DET | 49.0 | -4.5 | 26.75 | 11.3 |
3 | WR22 | Zay Jones | vs TEN | 39.5 | -6.5 | 23.00 | 12.8 |
2 | WR23 | Mike Williams | at DEN | 40.0 | 3.5 | 18.25 | 14.1 |
3 | WR24 | Deebo Samuel | vs ARI | 39.5 | -14.0 | 26.75 | 13.7 |
3 | WR25 | Michael Pittman Jr. | vs HOU | 38.0 | -2.5 | 20.25 | 13.6 |
3 | WR26 | Brandon Aiyuk | vs ARI | 39.5 | -14.0 | 26.75 | 13.6 |
3 | WR27 | Tyler Lockett | vs LAR | 41.5 | -5.5 | 23.50 | 14.8 |
3 | WR28 | Allen Lazard | vs DET | 49.0 | -4.5 | 26.75 | 11.5 |
3 | WR29 | Chris Olave | vs CAR | 41.5 | -3.5 | 22.50 | 13.1 |
3 | WR30 | Jakobi Meyers | at BUF | 43.5 | 7.0 | 18.25 | 12.9 |
3 | WR31 | Drake London | vs TB | 40.5 | -4.0 | 22.25 | 10.0 |
3 | WR32 | Diontae Johnson | vs CLE | 40.5 | -2.5 | 21.50 | 10.8 |
3 | WR33 | Marquise Brown | at SF | 39.5 | 14.0 | 12.75 | 14.0 |
4 | WR34 | Chris Godwin | at ATL | 40.5 | 4.0 | 18.25 | 15.2 |
4 | WR35 | Jahan Dotson | vs DAL | 40.0 | 7.0 | 16.50 | 10.9 |
4 | WR36 | Gabe Davis | vs NE | 43.5 | -7.0 | 25.25 | 11.8 |
4 | WR37 | Mike Evans | at ATL | 40.5 | 4.0 | 18.25 | 15.0 |
4 | WR38 | Courtland Sutton | vs LAC | 40.0 | -3.5 | 21.75 | 10.5 |
4 | WR39 | DJ Chark Jr. | at GB | 49.0 | 4.5 | 22.25 | 9.4 |
4 | WR40 | George Pickens | vs CLE | 40.5 | -2.5 | 21.50 | 9.4 |
4 | WR41 | Donovan Peoples-Jones | at PIT | 40.5 | 2.5 | 19.00 | 10.1 |
4 | WR42 | Brandin Cooks | at IND | 38.0 | 2.5 | 17.75 | 10.3 |
4 | WR43 | Rashid Shaheed | vs CAR | 41.5 | -3.5 | 22.50 | 8.5 |
4 | WR44 | Adam Thielen | at CHI | 42.5 | -6.0 | 24.25 | 10.7 |
4 | WR45 | Tyler Boyd | vs BAL | 39.5 | -9.0 | 24.25 | 10.3 |
4 | WR46 | Treylon Burks | at JAC | 39.5 | 6.5 | 16.50 | 8.2 |
4 | WR47 | Mecole Hardman | at LV | 52.5 | -8.5 | 30.50 | 11.7 |
4 | WR48 | Michael Gallup | at WAS | 40.0 | -7.0 | 23.50 | 8.0 |
4 | WR49 | Joshua Palmer | at DEN | 40.0 | 3.5 | 18.25 | 10.6 |
4 | WR50 | Curtis Samuel | vs DAL | 40.0 | 7.0 | 16.50 | 11.0 |
5 | WR51 | Isaiah McKenzie | vs NE | 43.5 | -7.0 | 25.25 | 7.7 |
5 | WR52 | Van Jefferson | at SEA | 41.5 | 5.5 | 18.00 | 7.8 |
5 | WR53 | Parris Campbell | vs HOU | 38.0 | -2.5 | 20.25 | 8.5 |
5 | WR54 | K.J. Osborn | at CHI | 42.5 | -6.0 | 24.25 | 8.7 |
5 | WR55 | Chris Moore | at IND | 38.0 | 2.5 | 17.75 | 7.9 |
5 | WR56 | Kadarius Toney | at LV | 52.5 | -8.5 | 30.50 | 5.6 |
5 | WR57 | Isaiah Hodgins | at PHI | 43.0 | 14.0 | 14.50 | 11.1 |
5 | WR58 | Richie James Jr. | at PHI | 43.0 | 14.0 | 14.50 | 8.8 |
5 | WR59 | Russell Gage | at ATL | 40.5 | 4.0 | 18.25 | 9.4 |
5 | WR60 | Greg Dortch | at SF | 39.5 | 14.0 | 12.75 | 7.0 |
5 | WR61 | Corey Davis | at MIA | 37.0 | 3.5 | 16.75 | 7.9 |
5 | WR62 | Marvin Jones Jr. | vs TEN | 39.5 | -6.5 | 23.00 | 7.5 |
5 | WR63 | Romeo Doubs | vs DET | 49.0 | -4.5 | 26.75 | 8.5 |
5 | WR64 | Demarcus Robinson | at CIN | 39.5 | 9.0 | 15.25 | 6.6 |
5 | WR65 | Darius Slayton | at PHI | 43.0 | 14.0 | 14.50 | 9.9 |
5 | WR66 | Elijah Moore | at MIA | 37.0 | 3.5 | 16.75 | 5.7 |
5 | WR67 | Tyquan Thornton | at BUF | 43.5 | 7.0 | 18.25 | 5.8 |
5 | WR68 | Mack Hollins | vs KC | 52.5 | 8.5 | 22.00 | 9.4 |
5 | WR69 | Marquez Valdes-Scantling | at LV | 52.5 | -8.5 | 30.50 | 7.3 |
6 | WR70 | Alec Pierce | vs HOU | 38.0 | -2.5 | 20.25 | 7.0 |
6 | WR71 | Tutu Atwell | at SEA | 41.5 | 5.5 | 18.00 | 4.7 |
6 | WR72 | Hunter Renfrow | vs KC | 52.5 | 8.5 | 22.00 | 6.6 |
6 | WR73 | Terrace Marshall Jr. | at NO | 41.5 | 3.5 | 19.00 | 6.6 |
6 | WR74 | Jauan Jennings | vs ARI | 39.5 | -14.0 | 26.75 | 5.4 |
6 | WR75 | Robert Woods | at JAC | 39.5 | 6.5 | 16.50 | 6.7 |
6 | WR76 | Chase Claypool | vs MIN | 42.5 | 6.0 | 18.25 | 7.2 |
6 | WR77 | Noah Brown | at WAS | 40.0 | -7.0 | 23.50 | 7.5 |
6 | WR78 | Randall Cobb | vs DET | 49.0 | -4.5 | 26.75 | 6.6 |
6 | WR79 | Kalif Raymond | at GB | 49.0 | 4.5 | 22.25 | 6.6 |
6 | WR80 | Kendrick Bourne | at BUF | 43.5 | 7.0 | 18.25 | 5.3 |
6 | WR81 | Byron Pringle | vs MIN | 42.5 | 6.0 | 18.25 | 3.8 |
6 | WR82 | Josh Reynolds | at GB | 49.0 | 4.5 | 22.25 | 9.2 |
6 | WR83 | T.Y. Hilton | at WAS | 40.0 | -7.0 | 23.50 | 7.6 |
6 | WR84 | Trenton Irwin | vs BAL | 39.5 | -9.0 | 24.25 | 7.6 |
7 | WR85 | Olamide Zaccheaus | vs TB | 40.5 | -4.0 | 22.25 | 6.0 |
7 | WR86 | Quez Watkins | vs NYG | 43.0 | -14.0 | 28.50 | 5.1 |
7 | WR87 | Equanimeous St. Brown | vs MIN | 42.5 | 6.0 | 18.25 | 4.2 |
7 | WR88 | Jameson Williams | at GB | 49.0 | 4.5 | 22.25 | 3.0 |
7 | WR89 | Dante Pettis | vs MIN | 42.5 | 6.0 | 18.25 | 3.8 |
7 | WR90 | Trent Sherfield | vs NYJ | 37.0 | -3.5 | 20.25 | 5.2 |
7 | WR91 | Julio Jones | at ATL | 40.5 | 4.0 | 18.25 | 7.0 |
7 | WR92 | DeAndre Carter | at DEN | 40.0 | 3.5 | 18.25 | 6.7 |
7 | WR93 | Nelson Agholor | at BUF | 43.5 | 7.0 | 18.25 | 5.4 |
7 | WR94 | DeSean Jackson | at CIN | 39.5 | 9.0 | 15.25 | 3.5 |
7 | WR95 | Nick Westbrook-Ikhine | at JAC | 39.5 | 6.5 | 16.50 | 5.5 |
7 | WR96 | Brandon Powell | at SEA | 41.5 | 5.5 | 18.00 | 2.8 |
7 | WR97 | Shi Smith | at NO | 41.5 | 3.5 | 19.00 | 3.9 |
7 | WR98 | Justin Watson | at LV | 52.5 | -8.5 | 30.50 | 3.2 |
7 | WR99 | Laviska Shenault Jr. | at NO | 41.5 | 3.5 | 19.00 | 5.9 |
7 | WR100 | Laquon Treadwell | vs LAR | 41.5 | -5.5 | 23.50 | 3.4 |
7 | WR101 | Ray-Ray McCloud III | vs ARI | 39.5 | -14.0 | 26.75 | 3.6 |
7 | WR102 | A.J. Green | at SF | 39.5 | 14.0 | 12.75 | 3.6 |
7 | WR103 | Jamal Agnew | vs TEN | 39.5 | -6.5 | 23.00 | 5.0 |
7 | WR104 | Sammy Watkins | at CIN | 39.5 | 9.0 | 15.25 | 4.8 |
7 | WR105 | Scotty Miller | at ATL | 40.5 | 4.0 | 18.25 | 3.7 |
Tier 2 – Christian Kirk
The Jaguars' passing attack has improved dramatically over the last month but oddly, Kirk hasn’t received an invite to the party. He had WR44, WR20, WR59, and WR64 finishes and averaged only 8.6 points with a 19% target share.
Week | Routes | TPRR | Targets | ADOT | Air Yards | EZ Tgts | 3rd/4th Down Targets | PA Targets | PPR |
14 | 100% | 16% | 18% | 6.4 | 15% | 25% | 20% | 43% | 9.5 |
15 | 100% | 22% | 25% | 13.3 | 33% | 0% | 44% | 10% | 15.2 |
16 | 97% | 14% | 17% | 4.0 | 15% | 0% | 20% | 20% | 5.6 |
17 | 91% | 11% | 11% | 5.3 | 10% | 0% | 0% | 67% | 4.1 |
YTD | 96% | 20% | 22% | 9.4 | 27% | 18% | 21% | 22% | 13.8 |
Evan Engram (25%) and Zay Jones (21%) have seen an uptick in targets, which has left Kirk on the outside looking in.
Eventually, defenses will begin to pay more attention to Engram and Jones, and things will open up for the veteran slot receiver. This weekend, things line up perfectly for Kirk:
- The Jaguars are in a must-win game.
- The Titans are a pass-funnel defense, allowing the most non-overtime yards (291) per game.
- Kirk currently sits at 78 receptions for 1,009 yards; he has $500,000 bonuses at 80, 90 and 100 receptions AND at 1,100 and 1,200 receiving yards.
Kirk will have to share with Zay Jones, who also has incentives of $250,000 at 80 receptions and $500,000 at 900 receiving yards (currently at 78 and 802). However, there is plenty to go around in a great matchup with ascending QB play from Trevor Lawrence.
With the stars aligning, Kirk moves up the ranks to WR13 as a SMASH play.
Additional WR Notes & Movers:
- Tier 1 – Justin Jefferson could surpass Calvin Johnson’s record with a huge game.
