Week 17 Fantasy Football Rankings And Tiers. Chris Olave Offers Massive Upside.
It is time to make those tough lineup decisions for Week 17 of the fantasy football season.
Below, you’ll find positional rankings, player analysis, team totals and spreads for every game on the slate.
Notes:
- Players are now tiered across all positions (RB, WR and TE) to help with flex decisions in larger formats. Because of this, TEs might not have a player deserving of Tier 1 compared to RBs and WRs.
- Defensive yards and TDs allowed exclude overtime play.
- All references to defensive ranks are for this week (bye Week teams excluded).
Last updated: 2:30 p.m. ET, Dec. 28. Please refer to our Rankings page for updates!
Quarterback Rankings & Tiers - Week 17
Rank | Tier | Player | Team | Pos | Opp | Team Total | Spread | PPG |
---|---|---|---|---|---|---|---|---|
1 | 1 | Jalen Hurts | PHI | QB | ARI | 29.75 | -11.0 | 24.0 |
2 | 1 | Josh Allen | BUF | QB | NE | 26.75 | -13.0 | 24.2 |
3 | 1 | Dak Prescott | DAL | QB | DET | 29.50 | -6.0 | 20.3 |
4 | 1 | Lamar Jackson | BAL | QB | MIA | 25.25 | -3.5 | 20.8 |
5 | 1 | Brock Purdy | SF | QB | WAS | 31.25 | -12.5 | 20.1 |
6 | 2 | Patrick Mahomes | KC | QB | CIN | 25.75 | -7.0 | 19.1 |
7 | 2 | Justin Fields | CHI | QB | ATL | 20.50 | -3.0 | 19.4 |
8 | 2 | C.J. Stroud | HOU | QB | TEN | 24.00 | -4.5 | 19.5 |
9 | 2 | Matthew Stafford | LAR | QB | NYG | 25.00 | -5.5 | 16.8 |
10 | 3 | Jordan Love | GB | QB | MIN | 22.25 | 1.5 | 18.9 |
11 | 3 | Kyler Murray | ARI | QB | PHI | 18.75 | 11.0 | 18.0 |
12 | 3 | Baker Mayfield | TB | QB | NO | 22.75 | -2.5 | 17.4 |
13 | 3 | Jared Goff | DET | QB | DAL | 23.50 | 6.0 | 18.1 |
14 | 3 | Tua Tagovailoa | MIA | QB | BAL | 21.75 | 3.5 | 18.0 |
15 | 4 | Derek Carr | NO | QB | TB | 20.25 | 2.5 | 13.9 |
16 | 4 | Joe Flacco | CLE | QB | NYJ | 21.00 | -7.5 | 21.4 |
17 | 4 | Geno Smith | SEA | QB | PIT | 22.25 | -3.5 | 15.5 |
18 | 4 | Trevor Lawrence | JAX | QB | CAR | 22.25 | -6.5 | 18.0 |
19 | 5 | Gardner Minshew | IND | QB | LV | 23.50 | -3.5 | 13.7 |
20 | 5 | Jake Browning | CIN | QB | KC | 18.75 | 7.0 | 15.6 |
21 | 6 | Bryce Young | CAR | QB | JAX | 15.75 | 6.5 | 11.8 |
22 | 6 | Jacoby Brissett | WAS | QB | SF | 18.75 | 12.5 | 7.6 |
23 | 6 | Taylor Heinicke | ATL | QB | CHI | 17.50 | 3.0 | 13.0 |
24 | 6 | Easton Stick | LAC | QB | DEN | 17.00 | 3.5 | 15.4 |
25 | 6 | Jaren Hall | MIN | QB | GB | 23.75 | -1.5 | 2.5 |
26 | 6 | Aidan O'Connell | LV | QB | IND | 20.00 | 3.5 | 11.0 |
27 | 6 | Mason Rudolph | PIT | QB | SEA | 18.75 | 3.5 | 10.1 |
28 | 6 | Tyrod Taylor | NYG | QB | LAR | 19.5 | 5.5 | 5.8 |
29 | 6 | Will Levis | TEN | QB | HOU | 19.5 | 4.5 | 13.9 |
30 | 6 | Jarrett Stidham | DEN | QB | LAC | 20.5 | -3.5 | 0 |
31 | 6 | Bailey Zappe | NE | QB | BUF | 13.75 | 13.0 | 7.8 |
32 | 7 | Trevor Siemian | NYJ | QB | CLE | 13.5 | 7.5 | 6.4 |
Running Back Rankings & Tiers - Week 17
Rank | Tier | Player | Team | Pos | Opp | Team Total | Spread | PPG |
---|---|---|---|---|---|---|---|---|
1 | 1 | Christian McCaffrey | SF | RB | WAS | 31.25 | -12.5 | 23.0 |
2 | 1 | Kyren Williams | LAR | RB | NYG | 25.00 | -5.5 | 19.3 |
3 | 1 | Rachaad White | TB | RB | NO | 22.75 | -2.5 | 14.7 |
4 | 2 | Alvin Kamara | NO | RB | TB | 20.25 | 2.5 | 15.3 |
5 | 2 | Jahmyr Gibbs | DET | RB | DAL | 23.50 | 6.0 | 15.7 |
6 | 2 | James Cook | BUF | RB | NE | 26.75 | -13.0 | 13.5 |
7 | 2 | Travis Etienne Jr. | JAC | RB | CAR | 22.25 | 0.0 | 14.2 |
8 | 2 | Jonathan Taylor | IND | RB | LV | 23.50 | -3.5 | 12.9 |
9 | 2 | D'Andre Swift | PHI | RB | ARI | 29.75 | -11.0 | 11.6 |
10 | 3 | Saquon Barkley | NYG | RB | LAR | 19.50 | 5.5 | 14.6 |
11 | 3 | Bijan Robinson | ATL | RB | CHI | 17.50 | 3.0 | 12.7 |
12 | 3 | Josh Jacobs | LV | RB | IND | 20.00 | 3.5 | 12.7 |
13 | 3 | Kenneth Walker III | SEA | RB | PIT | 22.25 | -3.5 | 12.4 |
14 | 3 | Joe Mixon | CIN | RB | KC | 18.75 | 7.0 | 13.2 |
15 | 3 | Raheem Mostert | MIA | RB | BAL | 21.75 | 3.5 | 17.1 |
16 | 3 | Derrick Henry | TEN | RB | HOU | 19.50 | 4.5 | 13.8 |
17 | 3 | Tony Pollard | DAL | RB | DET | 29.50 | -6.0 | 11.6 |
18 | 3 | Ty Chandler | MIN | RB | GB | 23.75 | -1.5 | 6.2 |
19 | 3 | Breece Hall | NYJ | RB | CLE | 13.50 | 7.5 | 13.4 |
20 | 3 | Ezekiel Elliott | NE | RB | BUF | 13.75 | 13.0 | 8.6 |
21 | 4 | Austin Ekeler | LAC | RB | DEN | 17.00 | 3.5 | 12.8 |
22 | 4 | Aaron Jones | GB | RB | MIN | 22.25 | 1.5 | 10.1 |
23 | 4 | David Montgomery | DET | RB | DAL | 23.50 | 6.0 | 14.7 |
24 | 4 | De'Von Achane | MIA | RB | BAL | 21.75 | 3.5 | 16.1 |
25 | 4 | Brian Robinson Jr. | WAS | RB | SF | 18.75 | 12.5 | 12.9 |
26 | 4 | Clyde Edwards-Helaire | KC | RB | CIN | 25.75 | -7.0 | 4.3 |
27 | 4 | Devin Singletary | HOU | RB | TEN | 24.00 | -4.5 | 8.6 |
28 | 4 | James Conner | ARI | RB | PHI | 18.75 | 11.0 | 12.2 |
29 | 4 | Chuba Hubbard | CAR | RB | JAX | 15.75 | 6.5 | 9.6 |
30 | 5 | Jaylen Warren | PIT | RB | SEA | 18.75 | 3.5 | 9.6 |
31 | 5 | Najee Harris | PIT | RB | SEA | 18.75 | 3.5 | 9.1 |
32 | 5 | Javonte Williams | DEN | RB | LAC | 20.50 | -3.5 | 9.2 |
33 | 5 | Gus Edwards | BAL | RB | MIA | 25.25 | -3.5 | 11.0 |
34 | 5 | Jerome Ford | CLE | RB | NYJ | 21.00 | -7.5 | 10.7 |
35 | 5 | Tyjae Spears | TEN | RB | HOU | 19.50 | 4.5 | 6.8 |
36 | 6 | Antonio Gibson | WAS | RB | SF | 18.75 | 12.5 | 7.0 |
37 | 6 | D'Onta Foreman | CHI | RB | ATL | 20.50 | -3.0 | 9.5 |
38 | 6 | Khalil Herbert | CHI | RB | ATL | 20.50 | -3.0 | 7.8 |
39 | 6 | Tyler Allgeier | ATL | RB | CHI | 17.50 | 3.0 | 7.1 |
40 | 6 | Kareem Hunt | CLE | RB | NYJ | 21.00 | -7.5 | 7.8 |
41 | 6 | Justice Hill | BAL | RB | MIA | 25.25 | -3.5 | 5.3 |
42 | 7 | Roschon Johnson | CHI | RB | ATL | 20.50 | -3.0 | 5.3 |
43 | 7 | AJ Dillon | GB | RB | MIN | 22.25 | 1.5 | 7.4 |
44 | 7 | Chase Brown | CIN | RB | KC | 18.75 | 7.0 | 4.1 |
45 | 7 | Zach Charbonnet | SEA | RB | PIT | 22.25 | -3.5 | 5.4 |
46 | 7 | Kenneth Gainwell | PHI | RB | ARI | 29.75 | -11.0 | 5.1 |
47 | 7 | Jaleel McLaughlin | DEN | RB | LAC | 20.50 | -3.5 | 5.5 |
48 | 8 | Zack Moss | IND | RB | LV | 23.50 | -3.5 | 11.6 |
49 | 8 | Alexander Mattison | MIN | RB | GB | 23.75 | -1.5 | 8.2 |
50 | 8 | Samaje Perine | DEN | RB | LAC | 20.50 | -3.5 | 6.1 |
51 | 8 | Jamaal Williams | NO | RB | TB | 20.25 | 2.5 | 2.9 |
52 | 8 | Miles Sanders | CAR | RB | JAX | 15.75 | 6.5 | 5.2 |
53 | 8 | Cordarrelle Patterson | ATL | RB | CHI | 17.50 | 3.0 | 2.5 |
54 | 8 | Zamir White | LV | RB | IND | 20.00 | 3.5 | 3.3 |
55 | 8 | Dameon Pierce | HOU | RB | TEN | 24.00 | -4.5 | 5.6 |
56 | 8 | Emari Demercado | ARI | RB | PHI | 18.75 | 11.0 | 5.1 |
57 | 8 | D'Ernest Johnson | JAC | RB | CAR | 22.25 | 0.0 | 2.0 |
58 | 8 | Isaiah Spiller | LAC | RB | DEN | 17.00 | 3.5 | 1.8 |
59 | 8 | Kevin Harris | NE | RB | BUF | 13.75 | 13.0 | 5.3 |
60 | 8 | Latavius Murray | BUF | RB | NE | 26.75 | -13.0 | 5.0 |
61 | 8 | Israel Abanikanda | NYJ | RB | CLE | 13.50 | 7.5 | 2.3 |
62 | 8 | Leonard Fournette | BUF | RB | NE | 26.75 | -13.0 | 2.0 |
63 | 8 | Rico Dowdle | DAL | RB | DET | 29.50 | -6.0 | 4.8 |
64 | 8 | Chase Edmonds | TB | RB | NO | 22.75 | -2.5 | 2.0 |
65 | 9 | Chris Rodriguez Jr. | WAS | RB | SF | 18.75 | 12.5 | 4.3 |
66 | 9 | Jeff Wilson Jr. | MIA | RB | BAL | 21.75 | 3.5 | 3.1 |
67 | 9 | Jordan Mason | SF | RB | WAS | 31.25 | -12.5 | 4.2 |
68 | 9 | Joshua Kelley | LAC | RB | DEN | 17 | 3.5 | 4.0 |
69 | 9 | Ronnie Rivers | LAR | RB | NYG | 25 | -5.5 | 2.3 |
70 | 9 | Ameer Abdullah | LV | RB | IND | 20 | 3.5 | 1.8 |
71 | 9 | Michael Carter | ARI | RB | PHI | 18.75 | 11 | 2.4 |
72 | 9 | Matt Breida | NYG | RB | LAR | 19.5 | 5.5 | 2.6 |
73 | 9 | Patrick Taylor Jr. | GB | RB | MIN | 22.25 | 1.5 | 2.4 |
74 | 9 | Trey Sermon | IND | RB | LV | 23.5 | -3.5 | 1.2 |
Tier 2 – D’Andre Swift
From Week 12 to Week 15, Swift averaged only 6.7 fantasy points per game. For the first time all year, the Eagles found themselves in unfamiliar territory — trailing game scripts. It was especially bad in Weeks 13 and 14, with Philadelphia trailing by nine-plus points on 52% and 84% of plays.
However, Swift’s utilization remained intact, and with the Eagles playing from ahead, he bounced back with 15.2 points against the Giants in Week 17.
This weekend, the Eagles should be in a similar position as double-digit favorites against the Cardinals at home. Arizona has been outscored by their opponents by 128 points this season — the fourth most in the NFL.
No other team in the NFL gives up more yards rushing per game (147) than the Cardinals, who also allow the most fantasy points per game to RBs.
Jalen Hurts will likely madden Swift managers by stealing most of the rushing TDs, but look for Swift to challenge for 100 yards and a score in this juicy matchup.
Swift UPGRADES back into the RB1 conversation as my RB9 and is a top-24 flex play.
Tier 3 – Ty Chandler
Chandler came up small in the box score in a game script where the Vikings trailed by four-plus points on 65% of snaps. Despite the poor outing, Chandler dominated touches even with the return of Alexander Mattison, bogarting 80% of the team’s rushing attempts.
Chandler gets a choice matchup this weekend against the Packers, where both teams are fighting to make the playoffs. Green Bay allows the third-most rushing yards per game (136), and the Vikings could lean heavily on their backfield with Jaren Hall taking over as the starting QB and T.J. Hockenson lost for the season.
Chandler UPGRADES to mid-range RB2 territory as my RB18 and is my No. 32 flex play for Week 17.
Tier 4 – Austin Ekeler
Ekeler’s utilization rebounded in his first game with interim head coach Giff Smith at the helm.
The 29-year-old back led the backfield with a 66% snap share, handled 58% of the rushing attempts and posted a 48% route participation with a 13% target share.
The Chargers face a Broncos defense giving up the second-most fantasy points per game to RBs (28.5), making Ekeler an intriguing option if he holds onto his Week 16 utilization.
If Ekeler approaches 20 touches in this matchup, he will have a shot at RB1 production. However, with the Chargers already eliminated from playoff contention, it’s hard to be too aggressive with his ranking. We could see volatility in player usage over the final two games if the team wants to get a better look at Isaiah Spiller, who has taken over the No. 2 role in recent weeks.
Ekeler climbs back into the low-end RB2 range as my RB21 this weekend. He is also a top 50 player in my flex rankings but comes in 11 spots below industry consensus.
Wide Receiver Rankings & Tiers - Week 17
Rank | Tier | Player | Team | Pos | Opp | Team Total | Spread | PPG |
---|---|---|---|---|---|---|---|---|
1 | 1 | CeeDee Lamb | DAL | WR | DET | 29.50 | -6.0 | 18.2 |
2 | 1 | Tyreek Hill | MIA | WR | BAL | 21.75 | 3.5 | 20.8 |
3 | 2 | A.J. Brown | PHI | WR | ARI | 29.75 | -11.0 | 15.5 |
4 | 2 | Amon-Ra St. Brown | DET | WR | DAL | 23.50 | 6.0 | 16.5 |
5 | 2 | Mike Evans | TB | WR | NO | 22.75 | -2.5 | 15.4 |
6 | 2 | Justin Jefferson | MIN | WR | GB | 23.75 | -1.5 | 16.5 |
7 | 2 | Deebo Samuel | SF | WR | WAS | 31.25 | -12.5 | 14.4 |
8 | 2 | Chris Olave | NO | WR | TB | 20.25 | 2.5 | 12.0 |
9 | 2 | Brandon Aiyuk | SF | WR | WAS | 31.25 | -12.5 | 13.5 |
10 | 2 | Puka Nacua | LAR | WR | NYG | 25.00 | -5.5 | 14.5 |
11 | 2 | Rashee Rice | KC | WR | CIN | 25.75 | -7.0 | 10.6 |
12 | 2 | Stefon Diggs | BUF | WR | NE | 26.75 | -13.0 | 13.5 |
13 | 2 | Cooper Kupp | LAR | WR | NYG | 25.00 | -5.5 | 11.1 |
14 | 3 | DJ Moore | CHI | WR | ATL | 20.50 | -3.0 | 13.7 |
15 | 3 | DK Metcalf | SEA | WR | PIT | 22.25 | -3.5 | 12.7 |
16 | 3 | Michael Pittman Jr. | IND | WR | LV | 23.50 | -3.5 | 12.8 |
17 | 3 | Nico Collins | HOU | WR | TEN | 24.00 | -4.5 | 13.6 |
18 | 4 | Calvin Ridley | JAC | WR | CAR | 22.25 | 0.0 | 11.0 |
19 | 4 | Amari Cooper | CLE | WR | NYJ | 21.00 | -7.5 | 12.7 |
20 | 4 | Tee Higgins | CIN | WR | KC | 18.75 | 7.0 | 10.4 |
21 | 4 | DeVonta Smith | PHI | WR | ARI | 29.75 | -11.0 | 12.3 |
22 | 4 | Davante Adams | LV | WR | IND | 20.00 | 3.5 | 11.3 |
23 | 4 | Chris Godwin | TB | WR | NO | 22.75 | -2.5 | 9.4 |
24 | 4 | DeAndre Hopkins | TEN | WR | HOU | 19.50 | 4.5 | 10.8 |
25 | 4 | Jaylen Waddle | MIA | WR | BAL | 21.75 | 3.5 | 11.6 |
26 | 4 | Zay Flowers | BAL | WR | MIA | 25.25 | -3.5 | 9.9 |
27 | 4 | Tyler Lockett | SEA | WR | PIT | 22.25 | -3.5 | 9.6 |
28 | 4 | Adam Thielen | CAR | WR | JAX | 15.75 | 6.5 | 11.2 |
29 | 5 | Jayden Reed | GB | WR | MIN | 22.25 | 1.5 | 10.4 |
30 | 5 | George Pickens | PIT | WR | SEA | 18.75 | 3.5 | 10.7 |
31 | 5 | Jordan Addison | MIN | WR | GB | 23.75 | -1.5 | 11.2 |
32 | 5 | Garrett Wilson | NYJ | WR | CLE | 13.50 | 7.5 | 10.5 |
33 | 5 | Drake London | ATL | WR | CHI | 17.50 | 3.0 | 8.9 |
34 | 5 | Terry McLaurin | WAS | WR | SF | 18.75 | 12.5 | 9.4 |
35 | 5 | Brandin Cooks | DAL | WR | DET | 29.50 | -6.0 | 8.3 |
36 | 5 | Diontae Johnson | PIT | WR | SEA | 18.75 | 3.5 | 9.2 |
37 | 5 | Noah Brown | HOU | WR | TEN | 24.00 | -4.5 | 9.3 |
38 | 5 | Rashid Shaheed | NO | WR | TB | 20.25 | 2.5 | 8.6 |
39 | 5 | Jakobi Meyers | LV | WR | IND | 20.00 | 3.5 | 11.0 |
40 | 5 | Demario Douglas | NE | WR | BUF | 13.75 | 13.0 | 6.4 |
41 | 5 | Joshua Palmer | LAC | WR | DEN | 17.00 | 3.5 | 9.1 |
42 | 5 | Gabe Davis | BUF | WR | NE | 26.75 | -13.0 | 9.1 |
43 | 5 | Romeo Doubs | GB | WR | MIN | 22.25 | 1.5 | 9.3 |
44 | 5 | Demarcus Robinson | LAR | WR | NYG | 25.00 | -5.5 | 5.8 |
45 | 5 | Josh Downs | IND | WR | LV | 23.50 | -3.5 | 7.4 |
46 | 5 | Jaxon Smith-Njigba | SEA | WR | PIT | 22.25 | -3.5 | 7.2 |
47 | 5 | Curtis Samuel | WAS | WR | SF | 18.75 | 12.5 | 8.4 |
48 | 5 | Courtland Sutton | DEN | WR | LAC | 20.50 | -3.5 | 11.1 |
49 | 6 | K.J. Osborn | MIN | WR | GB | 23.75 | -1.5 | 6.7 |
50 | 6 | Odell Beckham Jr. | BAL | WR | MIA | 25.25 | -3.5 | 6.8 |
51 | 6 | Darius Slayton | NYG | WR | LAR | 19.50 | 5.5 | 6.2 |
52 | 6 | Jerry Jeudy | DEN | WR | LAC | 20.50 | -3.5 | 6.6 |
53 | 6 | Tyler Boyd | CIN | WR | KC | 18.75 | 7.0 | 7.2 |
54 | 6 | Wan'Dale Robinson | NYG | WR | LAR | 19.50 | 5.5 | 5.8 |
55 | 6 | DeVante Parker | NE | WR | BUF | 13.75 | 13.0 | 4.8 |
56 | 6 | Zay Jones | JAC | WR | CAR | 22.25 | 0.0 | 6.7 |
57 | 6 | Jameson Williams | DET | WR | DAL | 23.50 | 6.0 | 5.4 |
58 | 6 | Jonathan Mingo | CAR | WR | JAX | 15.75 | 6.5 | 4.5 |
59 | 6 | Michael Wilson | ARI | WR | PHI | 18.75 | 11.0 | 6.3 |
60 | 6 | DJ Chark Jr. | CAR | WR | JAX | 15.75 | 6.5 | 7.1 |
61 | 7 | Jahan Dotson | WAS | WR | SF | 18.75 | 12.5 | 6.5 |
62 | 7 | Elijah Moore | CLE | WR | NYJ | 21.00 | -7.5 | 6.1 |
63 | 7 | Alec Pierce | IND | WR | LV | 23.50 | -3.5 | 4.5 |
64 | 7 | Treylon Burks | TEN | WR | HOU | 19.50 | 4.5 | 3.3 |
65 | 7 | Justin Watson | KC | WR | CIN | 25.75 | -7.0 | 5.1 |
66 | 7 | Dontayvion Wicks | GB | WR | MIN | 22.25 | 1.5 | 5.8 |
67 | 7 | Darnell Mooney | CHI | WR | ATL | 20.50 | -3.0 | 4.2 |
68 | 7 | Khalil Shakir | BUF | WR | NE | 26.75 | -13.0 | 4.9 |
69 | 8 | Quentin Johnston | LAC | WR | DEN | 17.00 | 3.5 | 4.5 |
70 | 8 | Marvin Mims Jr. | DEN | WR | LAC | 20.50 | -3.5 | 3.7 |
71 | 8 | Parker Washington | JAC | WR | CAR | 22.25 | 0.0 | 4.4 |
72 | 8 | Rashod Bateman | BAL | WR | MIA | 25.25 | -3.5 | 3.8 |
73 | 8 | Michael Gallup | DAL | WR | DET | 29.50 | -6.0 | 4.7 |
74 | 8 | Jalin Hyatt | NYG | WR | LAR | 19.50 | 5.5 | 2.9 |
75 | 8 | Robert Woods | HOU | WR | TEN | 24.00 | -4.5 | 4.7 |
76 | 8 | Trey Palmer | TB | WR | NO | 22.75 | -2.5 | 4.0 |
77 | 8 | Josh Reynolds | DET | WR | DAL | 23.50 | 6.0 | 6.8 |
78 | 8 | Marquez Valdes-Scantling | KC | WR | CIN | 25.75 | -7.0 | 3.1 |
79 | 8 | Cedric Tillman | CLE | WR | NYJ | 21.00 | -7.5 | 2.2 |
80 | 8 | Chris Moore | TEN | WR | HOU | 19.50 | 4.5 | 3.3 |
81 | 8 | Nelson Agholor | BAL | WR | MIA | 25.25 | -3.5 | 4.7 |
82 | 8 | Tre Tucker | LV | WR | IND | 20.00 | 3.5 | 3.3 |
83 | 8 | A.T. Perry | NO | WR | TB | 20.25 | 2.5 | 4.4 |
84 | 8 | Rondale Moore | ARI | WR | PHI | 18.75 | 11.0 | 4.9 |
85 | 8 | Greg Dortch | ARI | WR | PHI | 18.75 | 11.0 | 3.5 |
86 | 8 | Cedrick Wilson Jr. | MIA | WR | BAL | 21.75 | 3.5 | 3.5 |
87 | 8 | Kalif Raymond | DET | WR | DAL | 23.50 | 6.0 | 4.8 |
88 | 8 | Allen Robinson II | PIT | WR | SEA | 18.75 | 3.5 | 3.0 |
89 | 8 | Hunter Renfrow | LV | WR | IND | 20.00 | 3.5 | 2.5 |
90 | 9 | Andrei Iosivas | CIN | WR | KC | 18.75 | 7.0 | 1.8 |
91 | 9 | Jamal Agnew | JAC | WR | CAR | 22.25 | 0.0 | 2.9 |
92 | 9 | Xavier Gipson | NYJ | WR | CLE | 13.50 | 7.5 | 3.0 |
93 | 9 | Jalen Tolbert | DAL | WR | DET | 29.50 | -6.0 | 2.7 |
94 | 9 | Brandon Johnson | DEN | WR | LAC | 20.50 | -3.5 | 4.2 |
95 | 9 | KaVontae Turpin | DAL | WR | DET | 29.50 | -6.0 | 3.8 |
96 | 9 | Malik Heath | GB | WR | MIN | 22.25 | 1.5 | 2.0 |
97 | 9 | Alex Erickson | LAC | WR | DEN | 17.00 | 3.5 | 3.4 |
98 | 9 | D.J. Montgomery | IND | WR | LV | 23.50 | -3.5 | 2.6 |
99 | 9 | Tyler Scott | CHI | WR | ATL | 20.50 | -3.0 | 1.7 |
100 | 9 | Lil'Jordan Humphrey | DEN | WR | LAC | 20.50 | -3.5 | 1.8 |
101 | 9 | Xavier Hutchinson | HOU | WR | TEN | 24.00 | -4.5 | 1.3 |
102 | 9 | Richie James Jr. | KC | WR | CIN | 25.75 | -7.0 | 0.0 |
103 | 9 | Braxton Berrios | MIA | WR | BAL | 21.75 | 3.5 | 2.9 |
104 | 9 | Brandon Powell | MIN | WR | GB | 23.75 | -1.5 | 4.1 |
105 | 9 | Jason Brownlee | NYJ | WR | CLE | 13.50 | 7.5 | 2.1 |
106 | 9 | Julio Jones | PHI | WR | ARI | 29.75 | -11.0 | 1.4 |
107 | 9 | David Moore | TB | WR | NO | 22.75 | -2.5 | 3.3 |
108 | 9 | John Metchie III | HOU | WR | TEN | 24.00 | -4.5 | 1.5 |
109 | 9 | Tutu Atwell | LAR | WR | NYG | 25.00 | -5.5 | 6.3 |
Tier 2 – Brandon Aiyuk
Aiyuk dominated the 49ers' passing attack over the first nine weeks of the season with a 30% target share, but since the return of Deebo Samuel in Week 10, that has cooled to 20%.
However, he continues to lead the team in air yards (33%) and end zone targets (32%), keeping his fantasy points per game at a respectable 16.3.
While the 49ers have the playmakers to spread the ball around any way they choose, we could see Aiyuk as the lead option in Week 17 in a matchup against the Commanders. Washington runs the fourth-most man coverage in the NFL, and Aiyuk is the 49ers' preferred option against man looks with a 26% TPRR.
The Commanders allow the most receiving TDs per game (2.2) and the third-most receiving yards (273). Only the Eagles have sanctioned more fantasy points per game than Washington’s 41.9 points.
The fourth-year WR is priced at $7,000 this weekend on DraftKings and offers massive upside in this matchup, with the 49ers coming off of an embarrassing loss to the Ravens in Week 16,
Aiyuk is my WR9 and a top-20 play on the Week 17 slate.
Tier 2 – Chris Olave
Olave’s targets and air yards have screamed WR1 potential all season. However, until recently, his connection with Derek Carr inhibited his fantasy success. Over the first nine weeks, Olave’s catchable target rate was only 65%, but that has improved to 78% since Week 10. Over the last five games, Olave has averaged 18.2 fantasy points.
The Saints' passing attack has suffered through ups and downs all season, but Derek Carr’s health has been a driving factor. Carr has battled through two shoulder injuries, plus a back issue and a concussion.
If we exclude the injury games and subsequent outings where his shoulder was clearly a factor based on aDOT and pass rates, Carr has averaged a respectable 273 yards and 1.5 TDs.
Dec 3, 2023; New Orleans, Louisiana, USA; New Orleans Saints wide receiver Chris Olave (12) catches a pass against the Detroit Lions during the first half at the Caesars Superdome. Mandatory Credit: Stephen Lew-USA TODAY Sports
Last weekend, the Saints got to the Rams for 378 yards and three TDs. This weekend, they will try to keep their playoff hopes alive against the Buccaneers. Tampa Bay also has everything to play for – with a win, their chances of making the playoffs would improve to 99%. The Buccanneers allow the fourth-most fantasy points per game to WRs at 38.5, giving up the most passing yards per game (284) in the NFL.
This could be Olave’s signature game of the 2023 season, and at $6,800, he is priced too low on DraftKings. This game has 150-plus yards and multiple scores written all over it for the second-year WR.
Olave is a SMASH play as my WR8 and a top-15 flex play for Week 17.
Tier 2 – Rashee Rice
Since taking over a more prominent role in Week 12, Rice has been a dominant force in the Chiefs passing attack. The rookie averages 9.8 targets and 19 fantasy points over those five outings, with three top-10 finishes.
After losing to the Raiders in Week 16, the Chiefs can’t afford to let up with playoff seeding on the line. They will face a Bengals team that can keep their playoff hopes alive with a win, making this one of the more exciting games on the slate.
Cincinnati allows the fifth-most passing yards per game (271), and opposing WRs have averaged 35.5 points — the 11th-most in the NFL.
Rice is my WR11 and a top-20 flex play for fantasy championship weekend.
Tight End Rankings & Tiers - Week 17
Rank | Tier | Player | Team | Pos | Opp | Team Total | Spread | PPG |
---|---|---|---|---|---|---|---|---|
1 | 2 | Travis Kelce | KC | TE | CIN | 25.8 | -7.0 | 12.3 |
2 | 4 | Trey McBride | ARI | TE | PHI | 18.8 | 11.0 | 8.2 |
3 | 4 | George Kittle | SF | TE | WAS | 31.3 | -12.5 | 11.1 |
4 | 4 | Evan Engram | JAC | TE | CAR | 22.3 | 0.0 | 10.0 |
5 | 4 | Sam LaPorta | DET | TE | DAL | 23.5 | 6.0 | 11.3 |
6 | 4 | David Njoku | CLE | TE | NYJ | 21.0 | -7.5 | 9.9 |
7 | 5 | Jake Ferguson | DAL | TE | DET | 29.5 | -6.0 | 8.4 |
8 | 5 | Isaiah Likely | BAL | TE | MIA | 25.3 | -3.5 | 3.9 |
9 | 5 | Dalton Schultz | HOU | TE | TEN | 24.0 | -4.5 | 8.7 |
10 | 5 | Dallas Goedert | PHI | TE | ARI | 29.8 | -11.0 | 7.7 |
11 | 6 | Cole Kmet | CHI | TE | ATL | 20.5 | -3.0 | 9.3 |
12 | 6 | Darren Waller | NYG | TE | LAR | 19.5 | 5.5 | 7.3 |
13 | 6 | Kyle Pitts | ATL | TE | CHI | 17.5 | 3.0 | 7.1 |
14 | 6 | Tucker Kraft | GB | TE | MIN | 22.3 | 1.5 | 3.4 |
15 | 6 | Gerald Everett | LAC | TE | DEN | 17.0 | 3.5 | 6.1 |
16 | 6 | Dalton Kincaid | BUF | TE | NE | 26.8 | -13.0 | 6.7 |
17 | 7 | Chigoziem Okonkwo | TEN | TE | HOU | 19.5 | 4.5 | 5.1 |
18 | 7 | Taysom Hill | NO | TE | TB | 20.3 | 2.5 | 7.8 |
19 | 7 | Pat Freiermuth | PIT | TE | SEA | 18.8 | 3.5 | 5.0 |
20 | 7 | Cade Otton | TB | TE | NO | 22.8 | -2.5 | 5.8 |
21 | 7 | Logan Thomas | WAS | TE | SF | 18.8 | 12.5 | 6.9 |
22 | 7 | Tyler Conklin | NYJ | TE | CLE | 13.5 | 7.5 | 5.5 |
23 | 7 | Tanner Hudson | CIN | TE | KC | 18.8 | 7.0 | 5.3 |
24 | 7 | Tyler Higbee | LAR | TE | NYG | 25.0 | -5.5 | 5.4 |
25 | 8 | Hunter Henry | NE | TE | BUF | 13.8 | 13.0 | 7.1 |
