Week 2 Fantasy Football Rankings and Tiers. James Cook Ascends.
It is time to make those tough lineup decisions for Week 2 of the fantasy football season.
Below, you’ll find positional rankings, player analysis, team totals and spreads for every game on the slate.
Note: Players are now tiered across all positions (RB, WR and TE) to help with flex decisions in larger formats. Because of this, TEs might not have a player deserving of Tier 1 compared to RBs and WRs.
Last updated: 5:15 pm, Sept. 14. Please refer to our Rankings page for updates!
QB Rankings & Tiers - Week 2
Rank | Tier | Player | Team | Pos | Opp | Team Total | Spread |
1 | 1 | Jalen Hurts | PHI | QB | MIN | 27.75 | -6.5 |
2 | 1 | Josh Allen | BUF | QB | LV | 27.50 | -8.5 |
3 | 1 | Patrick Mahomes | KC | QB | JAX | 27.25 | -3.5 |
4 | 2 | Lamar Jackson | BAL | QB | CIN | 21.50 | 3.5 |
5 | 2 | Justin Herbert | LAC | QB | TEN | 24.25 | -3.0 |
6 | 2 | Tua Tagovailoa | MIA | QB | NE | 25.00 | -3.0 |
7 | 2 | Joe Burrow | CIN | QB | BAL | 25.00 | -3.5 |
8 | 3 | Anthony Richardson | IND | QB | HOU | 20.25 | -1.0 |
9 | 3 | Trevor Lawrence | JAX | QB | KC | 23.75 | 3.5 |
10 | 3 | Justin Fields | CHI | QB | TB | 19.00 | 2.5 |
11 | 3 | Kirk Cousins | MIN | QB | PHI | 21.25 | 6.5 |
12 | 3 | Deshaun Watson | CLE | QB | PIT | 20.50 | -2.0 |
13 | 4 | Jared Goff | DET | QB | SEA | 26.50 | -5.5 |
14 | 4 | Geno Smith | SEA | QB | DET | 21.00 | 5.5 |
15 | 4 | Daniel Jones | NYG | QB | ARI | 22.75 | -5.5 |
16 | 4 | Brock Purdy | SF | QB | LAR | 26.25 | -7.5 |
17 | 4 | Dak Prescott | DAL | QB | NYJ | 24.00 | -9.5 |
18 | 5 | Russell Wilson | DEN | QB | WAS | 21.25 | -3.5 |
19 | 5 | Sam Howell | WAS | QB | DEN | 17.75 | 3.5 |
20 | 5 | C.J. Stroud | HOU | QB | IND | 19.25 | 1.0 |
21 | 5 | Matthew Stafford | LAR | QB | SF | 18.75 | 7.5 |
22 | 5 | Mac Jones | NE | QB | MIA | 22.00 | 3.0 |
23 | 5 | Derek Carr | NO | QB | CAR | 21.50 | -3.0 |
24 | 5 | Kenny Pickett | PIT | QB | CLE | 18.50 | 2.0 |
25 | 5 | Jimmy Garoppolo | LV | QB | BUF | 19.00 | 8.5 |
26 | 5 | Jordan Love | GB | QB | ATL | 20.75 | -1.0 |
27 | 6 | Bryce Young | CAR | QB | NO | 18.50 | 3.0 |
28 | 6 | Ryan Tannehill | TEN | QB | LAC | 21.25 | 3.0 |
29 | 6 | Baker Mayfield | TB | QB | CHI | 21.50 | -2.5 |
30 | 6 | Zach Wilson | NYJ | QB | DAL | 14.50 | 9.5 |
31 | 6 | Desmond Ridder | ATL | QB | GB | 19.75 | 1.0 |
32 | 6 | Joshua Dobbs | ARI | QB | NYG | 17.25 | 5.5 |
Tier 2 – Anthony Richardson
Richardson popped for 21.9 points in Week 1, and his underlying utilization tells us there is much more to come.
The rookie gobbled up 27% of the Colts’ designed rushing attempts and delivered a 9% scramble rate, which led to 10 total rush attempts. Since 2012, QBs with that sort of run-game involvement averaged a QB7 finish with 23 points per game.
Houston provides Richardson with a matchup against the sixth-worst graded run defense, per PFF. While Lamar Jackson didn’t have to flex on the Texans last weekend thanks to the game script, the Colts are only 1-point favorites in what is expected to be a close contest.
Look for Richardson to remain a huge component of a run game without superstar RB power.
Richardson is the newest dual-threat cheat code at the position and ranks as my QB8 this weekend.
Additional QB Notes & Movers:
- Tier 4 – Jared Goff draws a choice matchup against a Seahawks unit without answers for the Rams' unheralded receiving depth chart, allowing 334 yards passing. The matchup provides the third-best game total, and Detroit has the fourth-highest team total. Goff upgrades to borderline QB1 status in a great matchup with shootout potential.
RB Rankings & Tiers - Week 2
Half PPR Rnk | Tier | Player | Team | Pos | Opp | Team Total | Spread |
1 | 1 | Christian McCaffrey | SF | RB | LAR | 26.3 | -7.5 |
2 | 1 | Saquon Barkley | NYG | RB | ARI | 22.8 | -5.5 |
3 | 1 | Austin Ekeler | LAC | RB | TEN | 24.3 | -3.0 |
4 | 2 | Nick Chubb | CLE | RB | PIT | 20.5 | -2.0 |
5 | 2 | Tony Pollard | DAL | RB | NYJ | 24.0 | -9.5 |
6 | 2 | Derrick Henry | TEN | RB | LAC | 21.3 | 3.0 |
7 | 2 | Josh Jacobs | LV | RB | BUF | 19.0 | 8.5 |
8 | 2 | Bijan Robinson | ATL | RB | GB | 19.8 | 1.0 |
9 | 2 | Travis Etienne | JAX | RB | KC | 23.8 | 3.5 |
10 | 2 | Joe Mixon | CIN | RB | BAL | 25.0 | -3.5 |
11 | 2 | Rhamondre Stevenson | NE | RB | MIA | 22.0 | 3.0 |
12 | 2 | Kenneth Walker | SEA | RB | DET | 21.0 | 5.5 |
13 | 3 | James Cook | BUF | RB | LV | 27.5 | -8.5 |
14 | 3 | David Montgomery | DET | RB | SEA | 26.5 | -5.5 |
15 | 3 | Aaron Jones | GB | RB | ATL | 20.8 | -1.0 |
16 | 3 | Alexander Mattison | MIN | RB | PHI | 21.3 | 6.5 |
17 | 3 | Najee Harris | PIT | RB | CLE | 18.5 | 2.0 |
18 | 3 | Rachaad White | TB | RB | CHI | 21.5 | -2.5 |
19 | 4 | Jahmyr Gibbs | DET | RB | SEA | 26.5 | -5.5 |
20 | 4 | Dameon Pierce | HOU | RB | IND | 19.3 | 1.0 |
21 | 4 | Miles Sanders | CAR | RB | NO | 18.5 | 3.0 |
22 | 4 | Jamaal Williams | NO | RB | CAR | 21.5 | -3.0 |
23 | 4 | Breece Hall | NYJ | RB | DAL | 14.5 | 9.5 |
24 | 4 | Brian Robinson | WAS | RB | DEN | 17.8 | 3.5 |
25 | 4 | Raheem Mostert | MIA | RB | NE | 25.0 | -3.0 |
26 | 4 | James Conner | ARI | RB | NYG | 17.3 | 5.5 |
27 | 4 | Javonte Williams | DEN | RB | WAS | 21.3 | -3.5 |
28 | 5 | Isiah Pacheco | KC | RB | JAX | 27.3 | -3.5 |
29 | 5 | Tyler Allgeier | ATL | RB | GB | 19.8 | 1.0 |
30 | 5 | AJ Dillon | GB | RB | ATL | 20.8 | -1.0 |
31 | 5 | Samaje Perine | DEN | RB | WAS | 21.3 | -3.5 |
32 | 5 | Dalvin Cook | NYJ | RB | DAL | 14.5 | 9.5 |
33 | 5 | Cam Akers | LAR | RB | SF | 18.8 | 7.5 |
34 | 5 | Khalil Herbert | CHI | RB | TB | 19.0 | 2.5 |
35 | 5 | Kyren Williams | LAR | RB | SF | 18.8 | 7.5 |
36 | 5 | Justice Hill | BAL | RB | CIN | 21.5 | 3.5 |
37 | 5 | D'Andre Swift | PHI | RB | MIN | 27.8 | -6.5 |
38 | 5 | Gus Edwards | BAL | RB | CIN | 21.5 | 3.5 |
39 | 6 | Rashaad Penny | PHI | RB | MIN | 27.8 | -6.5 |
40 | 6 | Joshua Kelley | LAC | RB | TEN | 24.3 | -3.0 |
41 | 6 | Zack Moss | IND | RB | HOU | 20.3 | -1.0 |
42 | 6 | Ezekiel Elliott | NE | RB | MIA | 22.0 | 3.0 |
43 | 7 | Tank Bigsby | JAX | RB | KC | 23.8 | 3.5 |
44 | 7 | Jerick McKinnon | KC | RB | JAX | 27.3 | -3.5 |
45 | 7 | Jaylen Warren | PIT | RB | CLE | 18.5 | 2.0 |
46 | 7 | Roschon Johnson | CHI | RB | TB | 19.0 | 2.5 |
47 | 7 | Antonio Gibson | WAS | RB | DEN | 17.8 | 3.5 |
48 | 7 | Zach Charbonnet | SEA | RB | DET | 21.0 | 5.5 |
49 | 7 | Deon Jackson | IND | RB | HOU | 20.3 | -1.0 |
50 | 7 | Elijah Mitchell | SF | RB | LAR | 26.3 | -7.5 |
51 | 7 | Tyjae Spears | TEN | RB | LAC | 21.3 | 3.0 |
52 | 7 | Chuba Hubbard | CAR | RB | NO | 18.5 | 3.0 |
53 | 7 | Jerome Ford | CLE | RB | PIT | 20.5 | -2.0 |
54 | 7 | DeVon Achane | MIA | RB | NE | 25.0 | -3.0 |
55 | 8 | Kendre Miller | NO | RB | CAR | 21.5 | -3.0 |
56 | 8 | D'Onta Foreman | CHI | RB | TB | 19.0 | 2.5 |
57 | 8 | Clyde Edwards-Helaire | KC | RB | JAX | 27.3 | -3.5 |
58 | 8 | Damien Harris | BUF | RB | LV | 27.5 | -8.5 |
59 | 8 | Devin Singletary | HOU | RB | IND | 19.3 | 1.0 |
60 | 8 | Sean Tucker | TB | RB | CHI | 21.5 | -2.5 |
61 | 8 | Rico Dowdle | DAL | RB | NYJ | 24.0 | -9.5 |
62 | 8 | Ty Chandler | MIN | RB | PHI | 21.3 | 6.5 |
63 | 8 | Zamir White | LV | RB | BUF | 19.0 | 8.5 |
64 | 9 | Keaontay Ingram | ARI | RB | NYG | 17.3 | 5.5 |
65 | 9 | Salvon Ahmed | MIA | RB | NE | 25.0 | -3.0 |
66 | 9 | Deuce Vaughn | DAL | RB | NYJ | 24.0 | -9.5 |
67 | 9 | Boston Scott | PHI | RB | MIN | 27.8 | -6.5 |
68 | 9 | Trayveon Williams | CIN | RB | BAL | 25.0 | -3.5 |
69 | 9 | Michael Carter | NYJ | RB | DAL | 14.5 | 9.5 |
70 | 9 | Cordarrelle Patterson | ATL | RB | GB | 19.8 | 1.0 |
71 | 9 | Matt Breida | NYG | RB | ARI | 22.8 | -5.5 |
72 | 9 | Chris Evans | CIN | RB | BAL | 25.0 | -3.5 |
73 | 9 | Melvin Gordon | BAL | RB | CIN | 21.5 | 3.5 |
74 | 9 | Latavius Murray | BUF | RB | LV | 27.5 | -8.5 |
75 | 9 | Chris Rodriguez | WAS | RB | DEN | 17.8 | 3.5 |
76 | 9 | DeeJay Dallas | SEA | RB | DET | 21.0 | 5.5 |
77 | 9 | Ty Montgomery | NE | RB | MIA | 22.0 | 3.0 |
78 | 9 | Mike Boone | HOU | RB | IND | 19.3 | 1.0 |
79 | 9 | Patrick Taylor | GB | RB | ATL | 20.8 | -1.0 |
Tier 1 – Saquon Barkley
Barkley came up empty with only 7.8 fantasy points against the Cowboys in Week 1, but he was still a near-every-down back before the team shut down their starters.
This weekend, the Giants get a much more favorable matchup as 5.5-point favorites over the Cardinals.
While Arizona played admirably against the Commanders, Brian Robinson is not the same caliber player as Barkley. Last week, the Commanders posted 28 rushing attempts on Arizona, and we should expect the Giants to reach a similar number playing with a lead.
Barkley has a shot at 25 touches this weekend and could easily finish as the RB1 overall in fantasy.
Tier 2 – Rhamondre Stevenson
If you were watching RedZone last weekend, it felt like every time they cut to the Patriots game, it was Ezekiel Elliott on the field and not Stevenson. In reality, Stevenson delivered an RB1-worthy utilization profile.
- 74% snaps
- 60% rush attempts
- 59% route participation
- 12% target share
- 100% short yardage snaps
- 87% two-minute offense snaps
Oooooh mamma. That is some sweet, sweet stuff.
Since 2012, the average finish for an RB with that sort of utilization profile is RB6, with 19.8 points per game in PPR formats.
Yes, Zeke will get some touches, but his role isn’t more significant than what we saw from Damien Harris last season.
Nov 18, 2021; Atlanta, Georgia, USA; NFL New England Patriots running back Rhamondre Stevenson (38) straight arms Atlanta Falcons safety Duron Harmon (21) during the first quarter at Mercedes-Benz Stadium. Mandatory Credit: Dale Zanine-USA TODAY Sports
Last weekend, the Dolphins gave up 234 yards and three TDs on the ground as they opted to try and take away the Chargers' passing weapons. Given New England's lack of receiving depth, Vic Fangio will likely take a slightly different approach. Still, his defense focuses on limiting big plays, which can invite the opposing offense to run more and check down to the backs.
Stevenson should be a MAJOR component of the Patriots' receiving plans in a game that could shoot out, making him my RB11.
Tier 3 – James Cook
Based on preseason utilization, we knew that Cook had a chance to play an expanded role in 2023. However, the role we saw him in on Monday Night was in the high-end range of potential outcomes.
Damien Harris came in the game to steal two carries inside the 10-yard line, but Cook’s 67% rush share and 14% target share were highly encouraging. Even if Cook sees less than 35% of the totes near the goal line, he still offers top-12 upside based on historical comps.
The Jets were a tough Week 1 matchup, but the second-year RB gets a much more manageable matchup against the Raiders in Week 2. The Bills are 8.5-point favorites and offer the second-best team total on the slate at 27.5 points.
Based on his Week 1 role and this matchup, Cook is a consensus top 15 RB this weekend in the Fantasy Life rankings.
Additional RB Notes & Movers:
- Tier 4 – Jamaal Williams handled 69% of the Saints’ rushing attempts in Week 1, but the stout Titans run defense kept his totals modest. This week, he gets the Panthers, who gave up 130 yards and two rushing TDs last weekend. Williams might lose some touches if Kendre Miller returns, but 60% of the carries is still reasonable. Williams is a low-end RB2 with high-end RB2 upside.
- Tier 5 – A.J. Dillon could see a sizable bump in utilization if Aaron Jones can’t go or isn’t at 100%. The Falcons gave up 154 yards last weekend, and the Packers want to pound the rock to set up Jordan Love and the passing game. Dillon is a sneaky RB3 play, and without Jones, he would move into the mid-range RB2 conversation.
- Tier 5 – Justice Hill and Gus Edwards will battle for carries with J.K. Dobbins out for the season. Last weekend, the Browns gashed the Bengals for 206 yards on the ground. The workload was very close after Dobbins left the game last week with a slight edge to Hill. Both running backs are low-end RB3 plays with RB2 upside should the workload split clearly in favor of one back.
WR Rankings & Tiers - Week 2
Half PPR Rnk | Tier | Player | Team | Pos | Opp | Team Total | Spread |
1 | 1 | Tyreek Hill | MIA | WR | NE | 25.0 | -3.0 |
2 | 1 | Justin Jefferson | MIN | WR | PHI | 21.3 | 6.5 |
3 | 1 | Ja'Marr Chase | CIN | WR | BAL | 25.0 | -3.5 |
4 | 2 | Amon-Ra St. Brown | DET | WR | SEA | 26.5 | -5.5 |
5 | 2 | Stefon Diggs | BUF | WR | LV | 27.5 | -8.5 |
6 | 2 | A.J. Brown | PHI | WR | MIN | 27.8 | -6.5 |
7 | 2 | Calvin Ridley | JAX | WR | KC | 23.8 | 3.5 |
8 | 2 | Davante Adams | LV | WR | BUF | 19.0 | 8.5 |
9 | 2 | Chris Olave | NO | WR | CAR | 21.5 | -3.0 |
10 | 2 | CeeDee Lamb | DAL | WR | NYJ | 24.0 | -9.5 |
11 | 2 | DeVonta Smith | PHI | WR | MIN | 27.8 | -6.5 |
12 | 2 | Keenan Allen | LAC | WR | TEN | 24.3 | -3.0 |
13 | 2 | Jaylen Waddle | MIA | WR | NE | 25.0 | -3.0 |
14 | 3 | DK Metcalf | SEA | WR | DET | 21.0 | 5.5 |
15 | 3 | Brandon Aiyuk | SF | WR | LAR | 26.3 | -7.5 |
16 | 3 | Tee Higgins | CIN | WR | BAL | 25.0 | -3.5 |
17 | 3 | Amari Cooper | CLE | WR | PIT | 20.5 | -2.0 |
18 | 3 | Deebo Samuel | SF | WR | LAR | 26.3 | -7.5 |
19 | 3 | Mike Williams | LAC | WR | TEN | 24.3 | -3.0 |
20 | 3 | Zay Flowers | BAL | WR | CIN | 21.5 | 3.5 |
21 | 4 | DJ Moore | CHI | WR | TB | 19.0 | 2.5 |
22 | 4 | Garrett Wilson | NYJ | WR | DAL | 14.5 | 9.5 |
23 | 4 | DeAndre Hopkins | TEN | WR | LAC | 21.3 | 3.0 |
24 | 4 | Tyler Lockett | SEA | WR | DET | 21.0 | 5.5 |
25 | 4 | Jahan Dotson | WAS | WR | DEN | 17.8 | 3.5 |
26 | 4 | Mike Evans | TB | WR | CHI | 21.5 | -2.5 |
27 | 4 | Chris Godwin | TB | WR | CHI | 21.5 | -2.5 |
28 | 4 | Michael Pittman | IND | WR | HOU | 20.3 | -1.0 |
29 | 4 | Terry McLaurin | WAS | WR | DEN | 17.8 | 3.5 |
30 | 4 | George Pickens | PIT | WR | CLE | 18.5 | 2.0 |
31 | 4 | Gabe Davis | BUF | WR | LV | 27.5 | -8.5 |
32 | 4 | Christian Kirk | JAX | WR | KC | 23.8 | 3.5 |
33 | 4 | Jakobi Meyers | LV | WR | BUF | 19.0 | 8.5 |
34 | 4 | Puka Nacua | LAR | WR | SF | 18.8 | 7.5 |
35 | 4 | Elijah Moore | CLE | WR | PIT | 20.5 | -2.0 |
36 | 4 | Drake London | ATL | WR | GB | 19.8 | 1.0 |
37 | 4 | Nico Collins | HOU | WR | IND | 19.3 | 1.0 |
38 | 4 | Jerry Jeudy | DEN | WR | WAS | 21.3 | -3.5 |
39 | 4 | Michael Thomas | NO | WR | CAR | 21.5 | -3.0 |
40 | 5 | Zay Jones | JAX | WR | KC | 23.8 | 3.5 |
41 | 5 | Jordan Addison | MIN | WR | PHI | 21.3 | 6.5 |
42 | 5 | Courtland Sutton | DEN | WR | WAS | 21.3 | -3.5 |
43 | 5 | Romeo Doubs | GB | WR | ATL | 20.8 | -1.0 |
44 | 5 | Marquise Brown | ARI | WR | NYG | 17.3 | 5.5 |
45 | 5 | Treylon Burks | TEN | WR | LAC | 21.3 | 3.0 |
46 | 5 | Jaxon Smith-Njigba | SEA | WR | DET | 21.0 | 5.5 |
47 | 5 | Odell Beckham | BAL | WR | CIN | 21.5 | 3.5 |
48 | 5 | Tutu Atwell | LAR | WR | SF | 18.8 | 7.5 |
49 | 6 | Allen Robinson | PIT | WR | CLE | 18.5 | 2.0 |
50 | 6 | Kadarius Toney | KC | WR | JAX | 27.3 | -3.5 |
51 | 6 | Rashid Shaheed | NO | WR | CAR | 21.5 | -3.0 |
52 | 6 | Skyy Moore | KC | WR | JAX | 27.3 | -3.5 |
53 | 6 | Darnell Mooney | CHI | WR | TB | 19.0 | 2.5 |
54 | 6 | Christian Watson | GB | WR | ATL | 20.8 | -1.0 |
55 | 6 | Kendrick Bourne | NE | WR | MIA | 22.0 | 3.0 |
56 | 6 | K.J. Osborn | MIN | WR | PHI | 21.3 | 6.5 |
57 | 6 | Van Jefferson | LAR | WR | SF | 18.8 | 7.5 |
58 | 6 | Adam Thielen | CAR | WR | NO | 18.5 | 3.0 |
59 | 6 | Tyler Boyd | CIN | WR | BAL | 25.0 | -3.5 |
60 | 6 | Robert Woods | HOU | WR | IND | 19.3 | 1.0 |
61 | 5 | Brandin Cooks | DAL | WR | NYJ | 24.0 | -9.5 |
62 | 6 | Jayden Reed | GB | WR | ATL | 20.8 | -1.0 |
63 | 6 | Donovan Peoples-Jones | CLE | WR | PIT | 20.5 | -2.0 |
64 | 6 | Allen Lazard | NYJ | WR | DAL | 14.5 | 9.5 |
65 | 7 | JuJu Smith-Schuster | NE | WR | MIA | 22.0 | 3.0 |
66 | 7 | Rashod Bateman | BAL | WR | CIN | 21.5 | 3.5 |
67 | 7 | Rondale Moore | ARI | WR | NYG | 17.3 | 5.5 |
68 | 7 | Curtis Samuel | WAS | WR | DEN | 17.8 | 3.5 |
69 | 7 | Marquez Valdes-Scantling | KC | WR | JAX | 27.3 | -3.5 |
70 | 7 | Jonathan Mingo | CAR | WR | NO | 18.5 | 3.0 |
71 | 7 | Isaiah Hodgins | NYG | WR | ARI | 22.8 | -5.5 |
72 | 7 | Josh Reynolds | DET | WR | SEA | 26.5 | -5.5 |
73 | 7 | Darius Slayton | NYG | WR | ARI | 22.8 | -5.5 |
74 | 7 | Michael Gallup | DAL | WR | NYJ | 24.0 | -9.5 |
75 | 7 | Joshua Palmer | LAC | WR | TEN | 24.3 | -3.0 |
76 | 7 | Josh Downs | IND | WR | HOU | 20.3 | -1.0 |
77 | 7 | Alec Pierce | IND | WR | HOU | 20.3 | -1.0 |
78 | 7 | Tank Dell | HOU | WR | IND | 19.3 | 1.0 |
79 | 7 | Calvin Austin | PIT | WR | CLE | 18.5 | 2.0 |
80 | 7 | DJ Chark | CAR | WR | NO | 18.5 | 3.0 |
81 | 7 | Michael Wilson | ARI | WR | NYG | 17.3 | 5.5 |
82 | 8 | Rashee Rice | KC | WR | JAX | 27.3 | -3.5 |
83 | 8 | Quentin Johnston | LAC | WR | TEN | 24.3 | -3.0 |
84 | 8 | Jalin Hyatt | NYG | WR | ARI | 22.8 | -5.5 |
85 | 8 | Marvin Mims | DEN | WR | WAS | 21.3 | -3.5 |
86 | 8 | Parris Campbell | NYG | WR | ARI | 22.8 | -5.5 |
87 | 8 | Mack Hollins | ATL | WR | GB | 19.8 | 1.0 |
88 | 8 | Nick Westbrook-Ikhine | TEN | WR | LAC | 21.3 | 3.0 |
89 | 8 | DeVante Parker | NE | WR | MIA | 22.0 | 3.0 |
90 | 8 | Hunter Renfrow | LV | WR | BUF | 19.0 | 8.5 |
91 | 8 | Chase Claypool | CHI | WR | TB | 19.0 | 2.5 |
92 | 9 | Terrace Marshall | CAR | WR | NO | 18.5 | 3.0 |
93 | 9 | Marvin Jones | DET | WR | SEA | 26.5 | -5.5 |
94 | 9 | Quez Watkins | PHI | WR | MIN | 27.8 | -6.5 |
95 | 9 | Richie James | KC | WR | JAX | 27.3 | -3.5 |
96 | 9 | Jauan Jennings | SF | WR | LAR | 26.3 | -7.5 |
97 | 9 | Laviska Shenault | CAR | WR | NO | 18.5 | 3.0 |
98 | 9 | Randall Cobb | NYJ | WR | DAL | 14.5 | 9.5 |
99 | 9 | John Metchie | HOU | WR | IND | 19.3 | 1.0 |
100 | 9 | Braxton Berrios | MIA | WR | NE | 25.0 | -3.0 |
101 | 9 | Trey Palmer | TB | WR | CHI | 21.5 | -2.5 |
102 | 9 | Justin Watson | KC | WR | JAX | 27.3 | -3.5 |
103 | 9 | Brandon Johnson | DEN | WR | WAS | 21.3 | -3.5 |
104 | 9 | Kayshon Boutte | NE | WR | MIA | 22.0 | 3.0 |
105 | 9 | Cedric Tillman | CLE | WR | PIT | 20.5 | -2 |
106 | 9 | Sterling Shepard | NYG | WR | ARI | 22.8 | -5.5 |
107 | 9 | Mecole Hardman | NYJ | WR | DAL | 14.5 | 9.5 |
108 | 9 | Trent Sherfield | BUF | WR | LV | 27.5 | -8.5 |
109 | 9 | Deonte Harty | BUF | WR | LV | 27.5 | -8.5 |
110 | 9 | Justyn Ross | KC | WR | JAX | 27.3 | -3.5 |
111 | 9 | Kalif Raymond | DET | WR | SEA | 26.5 | -5.5 |
112 | 9 | River Cracraft | MIA | WR | NE | 25.0 | -3 |
113 | 9 | KaVontae Turpin | DAL | WR | NYJ | 24.0 | -9.5 |
Tier 2 – Amon-Ra St. Brown
St. Brown delivered 19 fantasy points on eight targets to finish as the WR12 in Week 1 as the targets continue to flow in games unaffected by injury. But you already know St. Brown is a baller, so I won’t spend more time on that topic.
The big news here is a matchup against a Seattle secondary that just got roasted for 334 yards by a Rams receiving corps most left for dead without Cooper Kupp.
After one week of play, the Seahawks rank dead-ass last in PFF coverage grade.
Many yards came inside and underneath the coverage, where Puka Nacua set a new record for the most targets by a rookie in their first game at 15.
St. Brown will patrol similar areas of the field this weekend, and Jared Goff will look to exploit the same matchups Matthew Stafford unlocked.
St. Brown is a LOCK for 10-plus targets this weekend and will have a shot to lead all WRs in fantasy scoring.
Tier 3 – Mike Williams
Williams disappointed fantasy managers with 6.5 points in Week 1.
However, there were some unique circumstances.
First, he missed much of the second quarter as the team evaluated him for a concussion, but he delivered a route participation of 96% outside of the injury.
Second, the Chargers opted to pass the ball less, with a -7% dropback rate over expectation against Miami.
Vic Fangio is notorious for tempting teams to keep the ball underneath and run the ball to limit big plays, which kept Justin Herbert’s aDOT in check at 8.25 yards. This led to a funnel for Keenan Allen with a 29% target share.
This weekend, we get a very different matchup against a Titans defense that funnels offenses through the passing game. Derek Carr registered an eye-popping 13.6 aDOT versus Tennessee in Week one on his way to 305 yards passing.
Williams should be a major catalyst for a passing attack with the seventh-highest team total on the slate.
I have Williams 14 spots ahead of industry consensus as a SMASH play in Week 2.
Additional WR Notes & Movers:
- Tier 4 – Garrett Wilson is an uber-talented WR, but Zach Wilson showed zero signs of improvement against the Bills. Wilson was the fifth-worst graded PFF passer in Week 1. The Jets offense will move to a more conservative approach and try to lean on their run game and defense to win games moving forward. Having a bad QB and a low-volume passing attack is the same double whammy that haunts Drake London. Against a Dallas defense that destroyed the Giants, Wilson is no more than a mid-range WR3.
- Tier 4 – D.J. Moore flopped in Week 1 despite the Bears dropping back to pass on 70% of plays due to a trailing game script. However, Moore will eventually get his targets, and this week they have a juicy matchup against Tampa. The Buccaneers coughed up 326 yards and two passing TDs in Week 1. The passing play volume in Chicago will always make Moore risky, but he should be the centerpiece of an attack that wants to win with efficiency over volume. Moore is a low-end WR2 in Week 1.
- Tier 4 – Puka Nacua and the Rams shocked the Seahawks' secondary in Week 1. This week, the 49ers will be ready for the rookie, but the 49ers have given up some big games to Cooper Kupp over the past two seasons. While Nacua isn’t a 1:1 for Kupp, he and Stafford showed rapport. Nacua is my WR34 and comes in 23 spots ahead of consensus overall.
- Tier 4 – Jerry Jeudy returned to full practice status on Thursday. The Broncos are in desperate need of WR production. Marvin Mims could not carve out a significant role despite their woes in Week 1, which led to substantial playing time for Lil’Jordan Humphrey and Brandon Johnson. Jeudy flashed breakout potential late in 2022, and the runway is clear for takeoff if the hamstring is right. Jeudy is a borderline WR3 due to re-injury risk but offers WR2 upside.
TE Rankings & Tiers - Week 2
Half PPR Rnk | Tier | Player | Team | Pos | Opp | Team Total | Spread |
1 | 3 | Travis Kelce | KC | TE | JAX | 27.3 | -3.5 |
2 | 3 | Mark Andrews | BAL | TE | CIN | 21.5 | 3.5 |
3 | 4 | T.J. Hockenson | MIN | TE | PHI | 21.3 | 6.5 |
4 | 5 | Darren Waller | NYG | TE | ARI | 22.8 | -5.5 |
5 | 5 | George Kittle | SF | TE | LAR | 26.3 | -7.5 |
6 | 5 | Evan Engram | JAX | TE | KC | 23.8 | 3.5 |
7 | 5 | Dallas Goedert | PHI | TE | MIN | 27.8 | -6.5 |
8 | 5 | Kyle Pitts | ATL | TE | GB | 19.8 | 1.0 |
9 | 5 | David Njoku | CLE | TE | PIT | 20.5 | -2.0 |
10 | 6 | Tyler Higbee | LAR | TE | SF | 18.8 | 7.5 |
11 | 6 | Pat Freiermuth | PIT | TE | CLE | 18.5 | 2.0 |
12 | 6 | Sam LaPorta | DET | TE | SEA | 26.5 | -5.5 |
13 | 6 | Juwan Johnson | NO | TE | CAR | 21.5 | -3.0 |
14 | 6 | Luke Musgrave | GB | TE | ATL | 20.8 | -1.0 |
15 | 6 | Dalton Kincaid | BUF | TE | LV | 27.5 | -8.5 |
16 | 6 | Hunter Henry | NE | TE | MIA | 22.0 | 3.0 |
17 | 6 | Dalton Schultz | HOU | TE | IND | 19.3 | 1.0 |
18 | 6 | Jake Ferguson | DAL | TE | NYJ | 24.0 | -9.5 |
19 | 7 | Cole Kmet | CHI | TE | TB | 19.0 | 2.5 |
20 | 7 | Gerald Everett | LAC | TE | TEN | 24.3 | -3.0 |
21 | 7 | Chigoziem Okonkwo | TEN | TE | LAC | 21.3 | 3.0 |
22 | 7 | Irv Smith | CIN | TE | BAL | 25.0 | -3.5 |
23 | 7 | Zach Ertz | ARI | TE | NYG | 17.3 | 5.5 |
24 | 7 | Hayden Hurst | CAR | TE | NO | 18.5 | 3.0 |
25 | 7 | Logan Thomas | WAS | TE | DEN | 17.8 | 3.5 |
26 | 8 | Durham Smythe | MIA | TE | NE | 25.0 | -3.0 |
27 | 8 | Cade Otton | TB | TE | CHI | 21.5 | -2.5 |
28 | 8 | Adam Trautman | DEN | TE | WAS | 21.3 | -3.5 |
29 | 8 | Dawson Knox | BUF | TE | LV | 27.5 | -8.5 |
30 | 8 | Tyler Conklin | NYJ | TE | DAL | 14.5 | 9.5 |
