Week 6 Fantasy Football Rankings And Tiers. Raheem Mostert Is A Smash Play.
It is time to make those tough lineup decisions for Week 6 of the fantasy football season.
Below, you’ll find positional rankings, player analysis, team totals and spreads for every game on the slate.
Notes:
- Players are now tiered across all positions (RB, WR and TE) to help with flex decisions in larger formats. Because of this, TEs might not have a player deserving of Tier 1 compared to RBs and WRs.
- Defensive yards and TDs allowed exclude overtime play.
Last updated: 2:30 p.m. Oct. 12. Please refer to our Rankings page for updates!
Quarterback Rankings & Tiers - Week 6
Rank | Tier | Player | Team | Pos | Opp | Team Total | Spread | PPG |
---|---|---|---|---|---|---|---|---|
1 | 1 | Patrick Mahomes | KC | QB | DEN | 29.00 | -11.0 | 20.6 |
2 | 1 | Josh Allen | BUF | QB | NYG | 29.25 | -14.0 | 25.1 |
3 | 2 | Jalen Hurts | PHI | QB | NYJ | 24.00 | -7.0 | 23.0 |
4 | 2 | Tua Tagovailoa | MIA | QB | CAR | 31.00 | -13.5 | 21.0 |
5 | 2 | Justin Fields | CHI | QB | MIN | 20.50 | 2.5 | 21.9 |
6 | 2 | Lamar Jackson | BAL | QB | TEN | 22.75 | -4.0 | 20.9 |
7 | 2 | Joe Burrow | CIN | QB | SEA | 24.00 | -3.0 | 12.0 |
8 | 3 | Justin Herbert | LAC | QB | DAL | 24.25 | 2.0 | 23.7 |
9 | 3 | Trevor Lawrence | JAX | QB | IND | 24.75 | -4.0 | 16.3 |
10 | 3 | Kirk Cousins | MIN | QB | CHI | 23.00 | -2.5 | 22.0 |
11 | 3 | Matthew Stafford | LAR | QB | ARI | 27.75 | -7.0 | 15.6 |
12 | 3 | Russell Wilson | DEN | QB | KC | 18.00 | 11.0 | 20.4 |
13 | 4 | Jared Goff | DET | QB | TB | 22.75 | -3.0 | 19.4 |
14 | 4 | Geno Smith | SEA | QB | CIN | 21.00 | 3.0 | 14.0 |
15 | 4 | Brock Purdy | SF | QB | CLE | 22.25 | -7.0 | 21.8 |
16 | 4 | C.J. Stroud | HOU | QB | NO | 20.75 | 1.0 | 18.5 |
17 | 5 | Dak Prescott | DAL | QB | LAC | 26.25 | -2.0 | 12.6 |
18 | 5 | Sam Howell | WAS | QB | ATL | 20.00 | 2.5 | 17.6 |
19 | 5 | Baker Mayfield | TB | QB | DET | 19.75 | 3.0 | 17.0 |
20 | 5 | Deshaun Watson | CLE | QB | SF | 15.25 | 7.0 | 18.5 |
21 | 6 | Joshua Dobbs | ARI | QB | LAR | 20.75 | 7.0 | 16.2 |
22 | 6 | Gardner Minshew | IND | QB | JAX | 20.75 | 4.0 | 7.6 |
23 | 6 | Desmond Ridder | ATL | QB | WAS | 22.50 | -2.5 | 14.8 |
24 | 6 | Bryce Young | CAR | QB | MIA | 17.50 | 13.5 | 13.1 |
25 | 6 | Jimmy Garoppolo | LV | QB | NE | 22.25 | -3.0 | 14.0 |
26 | 7 | Derek Carr | NO | QB | HOU | 21.75 | -1.0 | 10.5 |
27 | 7 | Daniel Jones | NYG | QB | BUF | 15.25 | 14.0 | 12.7 |
28 | 7 | Zach Wilson | NYJ | QB | PHI | 17.00 | 7.0 | 11.1 |
29 | 7 | Mac Jones | NE | QB | LV | 19.25 | 3.0 | 12.1 |
30 | 7 | Ryan Tannehill | TEN | QB | BAL | 18.75 | 4.0 | 11.0 |
Tier 3 – Matthew Stafford
Stafford only averages 15.6 points per game, but his underlying data tells us that won’t last long. The veteran is surrounded by one of the better WR duos in the NFL with Cooper Kupp and Puka Nacua. Tutu Atwell has taken over the No. 3 role and offers the big-play upside that can unlock large passing totals.
Given how well that trio has played, it makes sense that the Rams offense is a much more pass-heavy unit than what we saw in 2023. Their 6% dropback rate over expectation (DBOE) ranks fifth in the NFL, and if that isn’t enough, they run more plays per minute than most other teams. Their plays per minute over expectation (PPMOE) ranks seventh.
Stafford & Co. carry the fourth-best team total on the slate this weekend and have a juicy matchup against the Cardinals. Arizona allows the sixth-most yards and fifth-most TDs per game through the air. This might be the blowup game we have been waiting for with the veteran QB.
Stafford UPGRADES to low-end QB1 status and it just feels like a 300-plus yard and three-TD performance might be in the cards.
You can target Stafford on Underdog Fantasy this week and take advantage of a 100% deposit match of up to $500 (!!) when you sign up below with promo code LIFE!
Running Back Rankings & Tiers - Week 6
Rank | Tier | Player | Team | Pos | Opp | Team Total | Spread | PPG |
---|---|---|---|---|---|---|---|---|
1 | 1 | Christian McCaffrey | SF | RB | CLE | 22.25 | -7.0 | 24.0 |
2 | 1 | Raheem Mostert | MIA | RB | CAR | 31.00 | -13.5 | 20.0 |
3 | 2 | David Montgomery | DET | RB | TB | 22.75 | -3.0 | 20.1 |
4 | 2 | Austin Ekeler | LAC | RB | DAL | 24.25 | 2.0 | 24.4 |
5 | 2 | Tony Pollard | DAL | RB | LAC | 26.25 | -2.0 | 13.0 |
6 | 2 | Travis Etienne Jr. | JAC | RB | IND | 24.75 | 0.0 | 16.2 |
7 | 2 | Kyren Williams | LAR | RB | ARI | 27.75 | -7.0 | 16.6 |
8 | 2 | Kenneth Walker III | SEA | RB | CIN | 21.00 | 3.0 | 17.4 |
9 | 2 | Bijan Robinson | ATL | RB | WAS | 22.50 | -2.5 | 14.7 |
10 | 2 | Alvin Kamara | NO | RB | HOU | 21.75 | -1.0 | 16.1 |
11 | 2 | Josh Jacobs | LV | RB | NE | 22.25 | -3.0 | 13.2 |
12 | 2 | Joe Mixon | CIN | RB | SEA | 24.00 | -3.0 | 10.7 |
13 | 3 | D'Andre Swift | PHI | RB | NYJ | 24.00 | -7.0 | 14.1 |
14 | 3 | Isiah Pacheco | KC | RB | DEN | 29.00 | -11.0 | 13.2 |
15 | 3 | James Cook | BUF | RB | NYG | 29.25 | -14.0 | 11.2 |
16 | 3 | Derrick Henry | TEN | RB | BAL | 18.75 | 4.0 | 12.7 |
17 | 3 | Saquon Barkley | NYG | RB | BUF | 15.25 | 14.0 | 16.0 |
17 | 3 | Breece Hall | NYJ | RB | PHI | 17.00 | 7.0 | 10.9 |
19 | 4 | Brian Robinson Jr. | WAS | RB | ATL | 20.00 | 2.5 | 14.1 |
20 | 4 | Jonathan Taylor | IND | RB | JAX | 20.75 | 4.0 | 3.9 |
21 | 5 | Rhamondre Stevenson | NE | RB | LV | 19.25 | 3.0 | 7.9 |
22 | 5 | Alexander Mattison | MIN | RB | CHI | 23.00 | -2.5 | 10.8 |
23 | 5 | Rachaad White | TB | RB | DET | 19.75 | 3.0 | 10.4 |
24 | 5 | Dameon Pierce | HOU | RB | NO | 20.75 | 1.0 | 8.7 |
25 | 5 | Roschon Johnson | CHI | RB | MIN | 20.50 | 2.5 | 5.9 |
26 | 5 | Jerome Ford | CLE | RB | SF | 15.25 | 7.0 | 12.3 |
27 | 6 | Zack Moss | IND | RB | JAX | 20.75 | 4.0 | 19.9 |
28 | 6 | Miles Sanders | CAR | RB | MIA | 17.50 | 13.5 | 8.1 |
29 | 6 | Emari Demercado | ARI | RB | LAR | 20.75 | 7.0 | 3.6 |
30 | 6 | Tyler Allgeier | ATL | RB | WAS | 22.50 | -2.5 | 7.5 |
31 | 6 | Javonte Williams | DEN | RB | KC | 18.00 | 11.0 | 6.1 |
32 | 6 | D'Onta Foreman | CHI | RB | MIN | 20.50 | 2.5 | 3.4 |
33 | 6 | Justice Hill | BAL | RB | TEN | 22.75 | -4.0 | 8.9 |
34 | 6 | Jaleel McLaughlin | DEN | RB | KC | 18.00 | 11.0 | 8.4 |
35 | 7 | Chuba Hubbard | CAR | RB | MIA | 17.50 | 13.5 | 5.4 |
36 | 7 | Gus Edwards | BAL | RB | TEN | 22.75 | -4.0 | 6.2 |
37 | 7 | Tyjae Spears | TEN | RB | BAL | 18.75 | 4.0 | 7.0 |
38 | 7 | Samaje Perine | DEN | RB | KC | 18.00 | 11.0 | 6.4 |
39 | 7 | Ezekiel Elliott | NE | RB | LV | 19.25 | 3.0 | 5.3 |
40 | 7 | Keaontay Ingram | ARI | RB | LAR | 20.75 | 7.0 | 0.9 |
41 | 7 | Zach Charbonnet | SEA | RB | CIN | 21.00 | 3.0 | 3.7 |
42 | 7 | Kenneth Gainwell | PHI | RB | NYJ | 24.00 | -7.0 | 5.2 |
43 | 7 | Jerick McKinnon | KC | RB | DEN | 29.00 | -11.0 | 5.1 |
44 | 8 | Cam Akers | MIN | RB | CHI | 23.00 | -2.5 | 5.9 |
45 | 8 | Antonio Gibson | WAS | RB | ATL | 20.00 | 2.5 | 4.9 |
46 | 8 | Kendre Miller | NO | RB | HOU | 21.75 | -1.0 | 5.4 |
47 | 8 | Joshua Kelley | LAC | RB | DAL | 24.25 | 2.0 | 6.9 |
48 | 8 | Latavius Murray | BUF | RB | NYG | 29.25 | -14.0 | 5.7 |
49 | 8 | Matt Breida | NYG | RB | BUF | 15.25 | 14.0 | 5.0 |
50 | 8 | Devin Singletary | HOU | RB | NO | 20.75 | 1.0 | 3.6 |
51 | 8 | Craig Reynolds | DET | RB | TB | 22.75 | -3.0 | 3.4 |
52 | 9 | Damien Harris | BUF | RB | NYG | 29.25 | -14.0 | 3.6 |
53 | 9 | Dalvin Cook | NYJ | RB | PHI | 17.00 | 7.0 | 3.6 |
54 | 9 | Rico Dowdle | DAL | RB | LAC | 26.25 | -2.0 | 4.6 |
55 | 9 | Kareem Hunt | CLE | RB | SF | 15.25 | 7.0 | 2.9 |
56 | 9 | Tank Bigsby | JAC | RB | IND | 24.75 | 0.0 | 3.2 |
57 | 9 | Clyde Edwards-Helaire | KC | RB | DEN | 29.00 | -11.0 | 4.1 |
58 | 9 | Jordan Mason | SF | RB | CLE | 22.25 | -7.0 | 5.6 |
59 | 9 | Salvon Ahmed | MIA | RB | CAR | 31.00 | -13.5 | 2.2 |
60 | 9 | Michael Carter | NYJ | RB | PHI | 17.00 | 7.0 | 2.4 |
61 | 9 | Ronnie Rivers | LAR | RB | ARI | 27.75 | -7.0 | 2.6 |
62 | 9 | Ameer Abdullah | LV | RB | NE | 22.25 | -3.0 | 1.6 |
63 | 9 | Cordarrelle Patterson | ATL | RB | WAS | 22.50 | -2.5 | 0.6 |
64 | 9 | Ke'Shawn Vaughn | TB | RB | DET | 19.75 | 3.0 | 2.4 |
65 | 9 | Zamir White | LV | RB | NE | 22.25 | -3.0 | 1.2 |
66 | 9 | Chris Brooks | MIA | RB | CAR | 31.00 | -13.5 | 3.3 |
67 | 9 | Deuce Vaughn | DAL | RB | LAC | 26.25 | -2.0 | 2.1 |
Tier 1 – Raheem Mostert
They say timing is everything, and the saying holds for Mostert in Week 6. With De’Von Achane placed on IR, the veteran speedster finds himself atop the Dolphins pecking order just in time for a matchup against a Panthers defense giving up the fifth-most rushing yards per game (141) in regulation play.
In the first two weeks of the season before Achane was a thing, Mostert handled over 70% of the snaps, 58% of rushing attempts and delivered 19.5 points per game.
Jeff Wilson returned to practice on Wednesday but might not be ready to return in Week 6 — the Dolphins have 21 days to activate the veteran back. Even if Wilson does return, he probably won’t be prepared to take on his regular duties.
That leaves Salvon Ahmed and Chris Brooks as the primary challengers for at least one more week. In Weeks 1 and 2, Ahmed was a near non-factor with only 24% of snaps with six total rushing totes. We could see this duo salt away the fourth quarter if the Dolphins want to protect Mostert, but that also means Mostert probably already banked the fantasy points we crave.
While Achane’s blowup performances stole all the headlines, Mostert has been extremely efficient in his own right in 2023.
- 10-plus yard attempts: 17% (3rd out of 42 backs with at least 30 attempts)
- Average yards after contact: 3.4 (9th)
- Missed tackles forced per attempt: 26% (9th)
- PFF Run Grade: 90.2 (2nd)
The Dolphins backfield has also been highly active in the passing game, with Mostert and Achane combining for 22 targets in a three-week period. Mostert should be in store for a 60%-plus route participation role, which means a healthy dose of targets is in the range of outcomes.
The Dolphins are nearly two TD favorites, and the Panthers allow the sixth-most rushing attempts per game (29). Opposing rushers have crushed Carolina for 24.9 points per contest – the second-most in the NFL.
No other team carries a higher team total than Miami’s 31 on the Week 6 slate. Every detail aligns in favor of Mostert being one of the best plays on the slate.
Mostert is a SMASH PLAY as my RB2 and a top-5 play overall.
Tier 2 – Kyren Williams
Williams can’t keep getting all the work for the Rams.
Williams might keep getting all the work for the Rams.
Williams will probably keep getting all the work for the Rams.
Yep. That is where we are at, but the industry continues to lag behind when ranking the Rams' workhorse back.
I understand. Saying Williams is a workhorse back isn’t natural, but that’s reality, and we should think of him that way until proven wrong. No other RB boasts a higher snap share in the NFL.
This weekend, the Rams offer the fourth-highest team total on the slate as seven-point favorites against a Cardinals defense that allows the third most rushing attempts per game. Arizona gives up 124 yards per game on the ground.
The Cardinals are one of the more zone-heavy units in the NFL, which is also good for Williams. Most NFL teams get their RBs more involved against zone coverage, and the Rams are no different — Williams’ TPRR jumps from 5% against man to 16% versus zone. This game offers multiple paths for the multi-dimensional back, who ranks No. 1 in route participation alongside Christian McCaffrey at 75%.
Williams is a SMASH play in Week 7 and is my No. 13 player overall.
Tier 3 – James Cook
The second-year back disappointed in the fantasy box score with only five points in Week 5, but his role remained unfazed. Cook registered a 63% snap share last week and is the No. 1 option in Buffalo for the season.
While we prefer Cook to distance further from Latavius Murray and Damien Harris, he averages 15.6 opportunities per game. In a high-scoring offense like Buffalo’s, that is a good number. In recent seasons, we have seen players like Austin Ekeler, Aaron Jones and Tony Pollard average 15-plus points per game in similar roles.
In Week 6, the Bills face a Giants run defense surrendering the third-most fantasy points per game rushing. Opponents have blasted New York for the third-most yards (151) and second-most TDs (1.6) per contest.
And back to that quality offense qualifier — the Bills offer the second-highest team total on the Week 6 slate. You will rarely find a matchup where the season-long point differentials are as far apart as this one. The Bills have outscored their opponents by 79 points, and the Giants have been outscored by 91. Oh dear.
Cook is a top-30 option and has a chance to register a season-high in fantasy points.
Wide Receiver Rankings & Tiers - Week 6
Rank | Tier | Player | Team | Pos | Opp | Team Total | Spread | PPG |
---|---|---|---|---|---|---|---|---|
1 | 1 | Tyreek Hill | MIA | WR | CAR | 31.00 | -13.5 | 22.9 |
2 | 1 | Ja'Marr Chase | CIN | WR | SEA | 24.00 | -3.0 | 17.6 |
3 | 1 | Stefon Diggs | BUF | WR | NYG | 29.25 | -14.0 | 20.3 |
4 | 1 | Cooper Kupp | LAR | WR | ARI | 27.75 | -7.0 | 15.8 |
5 | 2 | Keenan Allen | LAC | WR | DAL | 24.25 | 2.0 | 21.4 |
6 | 2 | Davante Adams | LV | WR | NE | 22.25 | -3.0 | 16.1 |
7 | 2 | Puka Nacua | LAR | WR | ARI | 27.75 | -7.0 | 18.5 |
8 | 2 | A.J. Brown | PHI | WR | NYJ | 24.00 | -7.0 | 16.7 |
9 | 2 | CeeDee Lamb | DAL | WR | LAC | 26.25 | -2.0 | 11.5 |
10 | 2 | DJ Moore | CHI | WR | MIN | 20.50 | 2.5 | 19.3 |
11 | 3 | Brandon Aiyuk | SF | WR | CLE | 22.25 | -7.0 | 15.1 |
12 | 3 | Mike Evans | TB | WR | DET | 19.75 | 3.0 | 15.4 |
13 | 3 | Adam Thielen | CAR | WR | MIA | 17.50 | 13.5 | 15.4 |
14 | 3 | Amon-Ra St. Brown | DET | WR | TB | 22.75 | -3.0 | 14.6 |
15 | 3 | Jaylen Waddle | MIA | WR | LA | 31.00 | -13.5 | 9.7 |
16 | 3 | Calvin Ridley | JAC | WR | IND | 24.75 | 0.0 | 11.5 |
17 | 4 | Chris Olave | NO | WR | HOU | 21.75 | -1.0 | 10.1 |
18 | 4 | DK Metcalf | SEA | WR | CIN | 21.00 | 3.0 | 12.0 |
19 | 4 | DeVonta Smith | PHI | WR | NYJ | 24.00 | -7.0 | 10.5 |
20 | 4 | Michael Pittman Jr. | IND | WR | JAX | 20.75 | 4.0 | 10.2 |
21 | 4 | Deebo Samuel | SF | WR | CLE | 22.25 | -7.0 | 10.9 |
22 | 4 | Christian Kirk | JAC | WR | IND | 24.75 | 0.0 | 11.0 |
23 | 4 | Nico Collins | HOU | WR | NO | 20.75 | 1.0 | 15.4 |
24 | 4 | Chris Godwin | TB | WR | DET | 19.75 | 3.0 | 9.0 |
25 | 4 | Jakobi Meyers | LV | WR | NE | 22.25 | -3.0 | 14.5 |
26 | 4 | Zay Flowers | BAL | WR | TEN | 22.75 | -4.0 | 9.5 |
27 | 4 | Jordan Addison | MIN | WR | CHI | 23.00 | -2.5 | 10.5 |
28 | 4 | Garrett Wilson | NYJ | WR | PHI | 17.00 | 7.0 | 10.4 |
29 | 5 | DeAndre Hopkins | TEN | WR | BAL | 18.75 | 4.0 | 9.7 |
30 | 5 | Marquise Brown | ARI | WR | LAR | 20.75 | 7.0 | 12.7 |
31 | 5 | Gabe Davis | BUF | WR | NYG | 29.25 | -14.0 | 13.0 |
32 | 5 | Tyler Lockett | SEA | WR | CIN | 21.00 | 3.0 | 9.1 |
33 | 5 | Terry McLaurin | WAS | WR | ATL | 20.00 | 2.5 | 8.9 |
34 | 5 | Amari Cooper | CLE | WR | SF | 15.25 | 7.0 | 10.2 |
35 | 5 | Jerry Jeudy | DEN | WR | KC | 18.00 | 11.0 | 7.3 |
36 | 5 | Courtland Sutton | DEN | WR | KC | 18.00 | 11.0 | 10.3 |
37 | 5 | Joshua Palmer | LAC | WR | DAL | 24.25 | 2.0 | 6.9 |
38 | 5 | Josh Downs | IND | WR | JAX | 20.75 | 4.0 | 7.4 |
39 | 5 | Drake London | ATL | WR | WAS | 22.50 | -2.5 | 8.4 |
40 | 6 | Michael Thomas | NO | WR | HOU | 21.75 | -1.0 | 8.3 |
41 | 6 | Tyler Boyd | CIN | WR | SEA | 24.00 | -3.0 | 5.6 |
42 | 6 | Tutu Atwell | LAR | WR | ARI | 27.75 | -7.0 | 10.9 |
43 | 6 | K.J. Osborn | MIN | WR | CHI | 23.00 | -2.5 | 7.0 |
44 | 6 | Elijah Moore | CLE | WR | SF | 15.25 | 7.0 | 5.9 |
45 | 6 | Jahan Dotson | WAS | WR | ATL | 20.00 | 2.5 | 5.7 |
46 | 6 | Curtis Samuel | WAS | WR | ATL | 20.00 | 2.5 | 10.0 |
47 | 6 | Josh Reynolds | DET | WR | TB | 22.75 | -3.0 | 11.0 |
48 | 6 | DJ Chark Jr. | CAR | WR | MIA | 17.50 | 13.5 | 8.5 |
49 | 7 | Quentin Johnston | LAC | WR | DAL | 24.25 | 2.0 | 1.9 |
50 | 7 | Rashee Rice | KC | WR | DEN | 29.00 | -11.0 | 7.5 |
51 | 7 | Robert Woods | HOU | WR | NO | 20.75 | 1.0 | 6.5 |
52 | 7 | Michael Wilson | ARI | WR | LAR | 20.75 | 7.0 | 9.0 |
53 | 7 | Wan'Dale Robinson | NYG | WR | BUF | 15.25 | 14.0 | 5.2 |
54 | 7 | Rashid Shaheed | NO | WR | HOU | 21.75 | -1.0 | 7.1 |
55 | 7 | Michael Gallup | DAL | WR | LAC | 26.25 | -2.0 | 5.1 |
56 | 7 | Darnell Mooney | CHI | WR | MIN | 20.50 | 2.5 | 4.1 |
57 | 7 | Kendrick Bourne | NE | WR | LV | 19.25 | 3.0 | 8.6 |
58 | 7 | Marvin Mims Jr. | DEN | WR | KC | 18.00 | 11.0 | 7.4 |
59 | 7 | Brandin Cooks | DAL | WR | LAC | 26.25 | -2.0 | 3.1 |
60 | 7 | Jaxon Smith-Njigba | SEA | WR | CIN | 21.00 | 3.0 | 3.1 |
61 | 7 | Rondale Moore | ARI | WR | LAR | 20.75 | 7.0 | 6.2 |
62 | 7 | Jonathan Mingo | CAR | WR | MIA | 17.50 | 13.5 | 4.4 |
63 | 7 | Allen Lazard | NYJ | WR | PHI | 17.00 | 7.0 | 6.5 |
64 | 7 | Jameson Williams | DET | WR | TB | 22.75 | -3.0 | 1.2 |
65 | 8 | Odell Beckham Jr. | BAL | WR | TEN | 22.75 | -4.0 | 3.8 |
66 | 7 | DeVante Parker | NE | WR | LV | 19.25 | 3.0 | 4.7 |
67 | 8 | Skyy Moore | KC | WR | DEN | 29.00 | -11.0 | 5.0 |
68 | 8 | Darius Slayton | NYG | WR | BUF | 15.25 | 14.0 | 4.6 |
69 | 8 | Kadarius Toney | KC | WR | DEN | 29.00 | -11.0 | 3.1 |
70 | 8 | Marquez Valdes-Scantling | KC | WR | DEN | 29.00 | -11.0 | 3.0 |
71 | 8 | Justin Watson | KC | WR | DEN | 29.00 | -11.0 | 5.4 |
72 | 8 | Nelson Agholor | BAL | WR | TEN | 22.75 | -4.0 | 6.0 |
73 | 8 | Trenton Irwin | CIN | WR | SEA | 24.00 | -3.0 | 3.1 |
74 | 8 | Nick Westbrook-Ikhine | TEN | WR | BAL | 18.75 | 4.0 | 6.6 |
75 | 8 | Kalif Raymond | DET | WR | TB | 22.75 | -3.0 | 6.6 |
76 | 8 | Braxton Berrios | MIA | WR | CAR | 31.00 | -13.5 | 6.1 |
77 | 8 | Rashod Bateman | BAL | WR | TEN | 22.75 | -4.0 | 2.7 |
78 | 8 | Jalin Hyatt | NYG | WR | BUF | 15.25 | 14.0 | 2.4 |
79 | 8 | Brandon Powell | MIN | WR | CHI | 23.00 | -2.5 | 2.7 |
80 | 8 | Alec Pierce | IND | WR | JAX | 20.75 | 4.0 | 3.3 |
81 | 9 | Trey Palmer | TB | WR | DET | 19.75 | 3.0 | 4.8 |
82 | 9 | Hunter Renfrow | LV | WR | NE | 22.25 | -3.0 | 1.8 |
83 | 9 | Laviska Shenault Jr. | CAR | WR | MIA | 17.50 | 13.5 | 2.0 |
84 | 9 | Brandon Johnson | DEN | WR | KC | 18.00 | 11.0 | 6.8 |
85 | 9 | Deonte Harty | BUF | WR | NYG | 29.25 | -14.0 | 3.1 |
86 | 9 | Donovan Peoples-Jones | CLE | WR | SF | 15.25 | 7.0 | 2.6 |
87 | 9 | Equanimeous St. Brown | CHI | WR | MIN | 20.50 | 2.5 | 1.3 |
88 | 9 | Isaiah Hodgins | NYG | WR | BUF | 15.25 | 14.0 | 4.3 |
89 | 9 | Dyami Brown | WAS | WR | ATL | 20.00 | 2.5 | 2.3 |
90 | 9 | Chris Moore | TEN | WR | BAL | 18.75 | 4.0 | 3.1 |
91 | 9 | Trent Sherfield | BUF | WR | NYG | 29.25 | -14.0 | 1.3 |
92 | 9 | Van Jefferson | ATL | WR | WAS | 22.50 | -2.5 | 3.1 |
93 | 9 | Randall Cobb | NYJ | WR | PHI | 17.00 | 7.0 | 0.7 |
94 | 9 | Quez Watkins | PHI | WR | NYJ | 24.00 | -7.0 | 1.4 |
95 | 9 | Deven Thompkins | TB | WR | DET | 19.75 | 3.0 | 4.6 |
96 | 9 | Derius Davis | LAC | WR | DAL | 24.25 | 2.0 | 2.6 |
97 | 9 | KhaDarel Hodge | ATL | WR | WAS | 22.50 | -2.5 | 1.3 |
98 | 9 | Justyn Ross | KC | WR | DEN | 29.00 | -11.0 | 1.0 |
99 | 9 | Jalen Tolbert | DAL | WR | LAC | 26.25 | -2.0 | 2.1 |
100 | 9 | Jauan Jennings | SF | WR | CLE | 22.25 | -7.0 | 3.2 |
101 | 9 | Noah Brown | HOU | WR | NO | 20.75 | 1.0 | 3.4 |
102 | 9 | Chase Claypool | MIA | WR | CAR | 31.00 | -13.5 | 4.4 |
103 | 9 | Terrace Marshall Jr. | CAR | WR | MIA | 17.50 | 13.5 | 4.8 |
104 | 9 | Parris Campbell | NYG | WR | BUF | 15.25 | 14.0 | 3.3 |
105 | 9 | John Metchie III | HOU | WR | NO | 20.75 | 1.0 | 2.6 |
106 | 9 | Marvin Jones Jr. | DET | WR | TB | 22.75 | -3.0 | 1.0 |
107 | 9 | Mack Hollins | ATL | WR | WAS | 22.50 | -2.5 | 3.8 |
108 | 9 | Olamide Zaccheaus | PHI | WR | NYJ | 24.00 | -7.0 | 2.9 |
109 | 9 | Tyler Scott | CHI | WR | MIN | 20.50 | 2.5 | 1.1 |
Tier 3 – CeeDee Lamb
Lamb has been a disappointment in the Cowboys dink-and-dunk offense under Mike McCarthy. His 22% target share looks more like WR2 material, but we saw what Lamb was capable of last year when he accounted for 27%.
While we prefer a pass-heavy offense over the neutral DBOE (0%), the Cowboys are trotting onto the field. However, there isn’t a ton of competition. Michael Gallup and Brandin Cooks aren’t in full-time roles, and their TPRRs aren’t even at WR3 levels.
We could get a shootout between the Cowboys and Chargers on Monday night in a game with the highest team total on the slate. And opposing passing attacks have carved the Chargers secondary to shreds by allowing the most yards (329) and the fifth-most TDs (1.8) per game.
Look for Lamb to bounce back in Week 6 with over 100 yards and a TD. He is a SMASH play as my WR9.
Tier 4 – Jordan Addison
Addison registered a 100% route participation and a 25% target share in Week 5 after Justin Jefferson left the game. While the Vikings will also look to get more out of K.J. Osborn, I expect Addison and T.J. Hockenson to benefit the most. Those two have the best target-earning pedigree on the team — Osborn has been well below even WR5 averages for his entire career.
The Vikings could pass the ball less without Jefferson, but they don’t have a strong run game, and this team has failed to build leads. No team has trailed by four-plus points more often than Minnesota’s befuddling 38% in 2023. The Vikings rank No. 2 in DBOE (8%), and that likely isn’t going to change much, given all the factors in play.
Sep 14, 2023; Philadelphia, Pennsylvania, USA; Minnesota Vikings wide receiver Jordan Addison (3) runs for a touchdown after a catch against the Philadelphia Eagles during the third quarter at Lincoln Financial Field. Mandatory Credit: Bill Streicher-USA TODAY Sports
This weekend, Addison gets a soft matchup against a Bears secondary that has been on the struggle bus regarding coverage. They rank 29th in coverage grade per PFF, allowing the third-most passing yards per game (297) and the second-most TDs (2.4).
Addison UPGRADES to a mid-range WR3 and offers WR2 upside.
Tier 5 – Josh Downs
Over the last three contests, Downs has finished as the WR27, WR56 and WR17. Interestingly, the common denominator between his two top-36 finishes was Gardner Minshew. Downs is the No. 2 target on the Colts with a 19% target share, BUT he has a 25% target share when Minshew is on the field.
This week, the Colts play the Jaguars, who allow the seventh-most yards (272) yards per game passing. Additionally, they have been decent against the run, giving up the fifth-fewest yards per contest at 82. That combination could lead to a funnel scenario this weekend for the Colts offense.
Downs UPGRADES to high-end WR4 territory and offers WR2 upside.
Tier 5 – Drake London
London has been a major fantasy letdown as the WR40 overall in 2023. However, he has delivered three usable outings in the last four games, including WR19, WR27 and WR18.
Despite the challenges of the offense, London has a 90% route participation and has reached a 24% target share or better in three of five contests.
The Falcons offense might never turn into a juggernaut passing attack under the current regime and QB, but London is in a lovely spot against the Commanders. Washington is around the league average in receiving yards allowed per game, but we saw D.J. Moore register an eruption game last week.
Washington runs the second-most man coverage in the NFL, which creates more targets for the alpha options in passing attacks. This season, Drake London has been that guy for the Falcons with a whopping 39% target share versus man — 25 percentage points above the next closest teammate at 14%.
London offers legit WR2 potential if looking for upside with your flex decision this weekend.
Tight End Rankings & Tiers - Week 6
Rank | Tier | Player | Team | Pos | Opp | Team Total | Spread | PPG |
---|---|---|---|---|---|---|---|---|
1 | 3 | Travis Kelce | KC | TE | DEN | 29.0 | -11.0 | 13.4 |
2 | 4 | Mark Andrews | BAL | TE | TEN | 22.8 | -4.0 | 12.6 |
3 | 4 | T.J. Hockenson | MIN | TE | CHI | 23.0 | -2.5 | 10.5 |
4 | 5 | Sam LaPorta | DET | TE | TB | 22.8 | -3.0 | 11.9 |
5 | 5 | George Kittle | SF | TE | CLE | 22.3 | -7.0 | 9.6 |
6 | 6 | Evan Engram | JAC | TE | IND | 24.8 | 0.0 | 8.1 |
7 | 6 | Dallas Goedert | PHI | TE | NYJ | 24.0 | -7.0 | 7.4 |
8 | 6 | Darren Waller | NYG | TE | BUF | 15.3 | 14.0 | 7.1 |
9 | 6 | Jake Ferguson | DAL | TE | LAC | 26.3 | -2.0 | 6.7 |
10 | 6 | Cole Kmet | CHI | TE | MIN | 20.5 | 2.5 | 10.5 |
